Tiger Roar - A website for Gloucester City fans by Gloucester City fans

 about the tigers 
 about tiger roar 


 appearances 
 fixtures & results 
 table 

 women results 
 womens' players 

 u18 fixtures 
 dev xi fixtures 
 reserve fixtures 
 reserve archive 


 ben morgan 
 ben r'everton 
 daniel leadbitter 
 dylan jones 
 ed williams 
 elis watts 
 harry emmett 
 jared thompson 
 joe hanks 
 keiran thomas 
 kieran phillips 
 sion spence 

 daffyd williams 
 aaron wildig 

 players 1986-25 
 players 1946-85 
 players 1925-43 


 basingstoke tn 
 berkhamsted 
 bracknell town 
 chertsey town 
 dorchester town 
 evesham united 
 farnham town 
 gosport borough 
 hanwell town 
 havant & w'loov 
 hungerford town 
 plymouth p'way 
 poole town 
 sholing 
 taunton town 
 tiverton town 
 uxbridge 
 walton & h'sham 
 weymouth 
 wimborne town 
 yate town 


 tigerimages 


 1920's results 
 1930's results 
 1940's results 
 1950's results 
 1960's results 
 1970's results 
 1980's results 
 1990's results 
 2000's results 
 2010's results 
 2020's results 

 birthdays 
 city history 
 county cup 
 fa cup 
 fa trophy 
 floods 
 georgian tour 
 horton road 
 joe & clifty 
 kit archive 
 league cup 
 league history 
 managers 
 old tr 
 opponents 
 overall records 
 panoramas 
 press cuttings 
 reserves 
 statistics 
 team photos 
 wtps 


 facebook 
 official website 
 league website 
 city wiki 


 city open forum 
 contact 



Worcester City


Sixways Stadium - The home of Worcester City FC

A panoramic photograph of Worcester's former home at St George's Lane
A panoramic photograph of Worcester's former home at St George's Lane

Address : Worcester City FC, Claines Lane, Worcester, WR3 7SS

Nearest Railway Station : Worcester Shrub Hill

Directions : Google Maps

Website(s) : Official Site - Wiki - City Banter Board

The quick brown fox jumped over the lazy dogs. The quick brown fox jumped over the lazy dogs. The quick brown fox jumped over the lazy dogs. The quick brown fox jumped over the lazy dogs. The quick brown fox jumped over the lazy dogs.


Date  Opposition Comp Att F-A  Scorer(s)
 30/12/1939   Worcester City   SLWLWS      -   2-3   Glaister (2) 
 16/03/1940   Worcester City   SLWLWS   2000   3-9   ? 
 11/05/1940   Worcester City   SLCW1:2   2000   0-6   
 18/05/1940   Worcester City   SLCW2:2      -   0-0   
 16/11/1946   Worcester City   SLC      -   4-6   DeanWeaver (2), Miller (p) 
 06/02/1947   Worcester City   SLC    600   2-5   DavisCole 
 22/02/1947   Worcester City   SL      -   1-4   Stow 
 10/05/1947   Worcester City   SL    600   4-1   Grace (2), AtkinsonMiller 
 11/09/1947   Worcester City   SL   3000   1-2   Jones 
 25/09/1947   Worcester City   SL   4000   2-4   Dean (2, 1p) 
 13/12/1947   Worcester City   SLC   1250   4-2   GilesBakkerJonesGrace 
 17/01/1948   Worcester City   SLC   4000   1-5   Dean 
 09/09/1948   Worcester City   SL   5000   2-4   MooreTibbitts 
 03/02/1949   Worcester City   SL      -   1-1   Jenkins 
 25/08/1949   Worcester City   SL   4000   1-4   Bazeley 
 24/09/1949   Worcester City   SL   4420   3-2   Beattie (2), Newman 
 19/08/1950   Worcester City   SL   3700   3-3   Beattie (3) 
 27/01/1951   Worcester City   SL   2677   0-1   
 16/04/1951   Worcester City   WSC2      -   0-3   
 10/09/1951   Worcester City   SL   4554   0-3   
 20/09/1951   Worcester City   SL   3000   1-3   Lawson 
 01/09/1952   Worcester City   SL      -   1-1   Barnfield 
 20/04/1953   Worcester City   SL   2562   0-3   
 27/08/1953   Worcester City   SL   3700   2-1   RutherfordEtheridge 
 14/09/1953   Worcester City   SL   5282   2-5   RossRutherford
 23/08/1954   Worcester City   SLCq 1:2   5553   1-1   Millar 
 02/09/1954   Worcester City   SLCq 2:2      -   3-1   Millar (2), J.Rutherford 
 08/01/1955   Worcester City   SL   3374   1-4   Williamson 
 29/01/1955   Worcester City   SL      -   1-1   B.Etheridge 
 17/09/1955   Worcester City   SL   4767   1-2   J.Rutherford 
 21/01/1956   Worcester City   SL      -   2-0   B.EtheridgeCrichton 
 27/08/1956   Worcester City   SLCq 1:2      -   4-1   RutherfordBrycelandB.Etheridge (2) 
 03/09/1956   Worcester City   SLCq 2:2   3181   4-2   B.Etheridge (2), BrycelandRutherford 
 02/02/1957   Worcester City   SL   2446   3-5   Dunbar (2), Docker
 13/04/1957   Worcester City   SL      -   3-3   Coldray (2), Dunbar 
 26/08/1957   Worcester City   SL   5000   2-0   JohnsonMcNiven 
 16/09/1957   Worcester City   SL   4165   0-5   
 02/10/1958   Worcester City   SLIZC   2400   3-2   Morris (2), Bell 
 26/12/1958   Worcester City   SLNW   5051   0-1   
 09/02/1959   Worcester City   SLIZC      -   3-6   Morris (2), Coldray 
 19/03/1959   Worcester City   SLNW      -   1-2   Gallagher 
 31/08/1959   Worcester City   SLCq 1:2   4358   0-2   
 09/09/1959   Worcester City   SLCq 2:2      -   2-2   (own goal), Coldray 
 30/03/1968   Worcester City   SLD1   1530   0-3   
 09/05/1968   Worcester City   SLD1   1193   1-1   McCool 
 15/10/1969   Worcester City   SLC2   1470   3-0   HurfordFraser (p), own goal 
 01/11/1969   Worcester City   SLP   1673   2-1   McQuarrieFerns 
 24/01/1970   Worcester City   SLP   2290   1-2   FernsRodgerson 
 17/08/1970   Worcester City   SLP   1991   0-0   
 10/09/1970   Worcester City   SLP    500   0-1   
 14/08/1972   Worcester City   SLCp   1326   1-2   J.Whitehouse 
 09/11/1974   Worcester City   SL1N    698   1-1   J.Davies 
 28/12/1974   Worcester City   SL1N    450   1-2   Gardner 
 13/12/1975   Worcester City   SL1N    500   4-2   CooperWoodC.GardnerFoxwell 
 24/01/1976   Worcester City   SL1N    741   0-3   
 15/11/1976   Worcester City   SL1N   1062   1-5   Evans 
 08/01/1977   Worcester City   SL1N    472   0-3   
27/03/1984  Worcester City   WCCF 1:2      -   1-1   Gwyther 
02/05/1984  Worcester City   WCCF 2:2      -   1-2   M.Bruton (p) 
24/09/1985  Worcester City   SLC    300   2-1   BurfordGoff 
21/10/1985  Worcester City   SLC    948   0-2   
30/11/1985  Worcester City   FAT3q      -   0-4   
 14/10/1989   Worcester City   FAC3q   1213   4-2   HughesMorrisonPayne (2) 
 04/11/1989   Worcester City   BHP   1115   0-2    
 02/12/1989   Worcester City   FAT3q    799   0-1    
 28/04/1990   Worcester City   BHP    516   3-1   Talboys (2), own goal 
 08/10/1990   Worcester City   PILC    783   0-4   
 26/12/1990   Worcester City   BHP   1515   1-1   Browning 
 30/03/1991   Worcester City   BHP    873   3-1   EatonTalboys (2) 
 09/09/1991   Worcester City   BHP   1103   3-0   Talboys (2), Eaton 
 28/09/1991   Worcester City   FAC2q    904   1-2   Eaton 
 18/02/1992   Worcester City   BHP    483   2-0   TownsendChandler 
 17/10/1992   Worcester City   BHP    598   4-0   CrouchBanks (2), own goal 
 13/02/1993   Worcester City   BHP    771   0-2   
 27/12/1993   Worcester City   BHP   1198   0-2   
 02/04/1994   Worcester City   BHP    624   1-2   Bayliss 
 05/11/1994   Worcester City   BHP   1127   1-2   Crowley 
 07/11/1994   Worcester City   DMC 2    654   1-2   Bird 
 04/02/1995   Worcester City   BHP   1036   1-0   Portway 
 14/10/1995   Worcester City   BHP   1285   2-1   AdebowaleHallam 
 02/12/1995   Worcester City   BHP   1109   3-1   WebbHallamown goal  
 17/02/1997   Worcester City   BHP    770   0-0   
 29/03/1997   Worcester City   BHP   1082   1-1   Watkins 
 13/12/1997   Worcester City   DMP   1010   1-2   Burns 
 11/04/1998   Worcester City   DMP    758   0-0   
 28/12/1998   Worcester City   DMP   1045   2-2   HollowayMainwaring 
 05/04/1999   Worcester City   DMP    654   0-2   
 27/12/1999   Worcester City   DMP   1609   0-4   
 24/04/2000   Worcester City   DMP    560   2-1   WyattBayliss 
 25/07/2006   Worcester City   PSF   197   0-0    
 01/01/2011   Worcester City   BSBN    833   0-2    
 26/01/2011   Worcester City   BSBN    425   1-1   Mullings (p) 
 26/12/2011   Worcester City   BSBN   1501   1-2   Edwards 
 01/01/2012   Worcester City   BSBN    802   3-1   Edwards (2), Morford 
 26/12/2012   Worcester City   BSBN   1290   1-0   Andrew 
 01/01/2013   Worcester City   BSBN    640   4-2   GoddardEdwardsMorfordHogg 
 20/08/2013   Worcester City   SN    566   2-1   own goalWilson 
 28/12/2013   Worcester City   SN    796   1-0   Waldon 
 18/01/2015   Worcester City   CN    804   2-0   ModestB.Jones (p) 
 14/04/2015   Worcester City   CN    583   2-1   OrenugaH.Williams 
 26/12/2015   Worcester City   VN    664   0-1   
 02/01/2016   Worcester City   VN    812   2-1   H.WilliamsJones (p) 
 16/08/2016   Worcester City   VN    527   3-2   Hopper (3) 
 28/01/2017   Worcester City   VN    575   3-0   HopperFinnieHanks 

  P    W    D    L    f    a   GD 
 106    45    19    50   156   211   -55 
Gloucester City AFC Scarf

Page last updated : 23rd June 2025

Tiger Roar is an unofficial, independant production. It has nothing to do with Gloucester City AFC 1980 Ltd or the Gloucester City Supporters Trust. All comments expressed on here (unless stated) are those of the author and not those of the football club.
Most content on this site is copyright of the site owner and must not be reproduced without prior permission (unless waived by the author). Please do not use or remotely link to any of the images or videos on this site.
Any photos used from here or the Tiger Images gallery at Flickr will be subject to a fee of £50.
Lots of statistical information is courtesy of the great work done by club historian Tim Clark. His book is The Complete Record of Gloucester City AFC 1883–2009. (566 pgs) Tiger Timbo Publications. ISBN 978-0-9557425-1-4.
Tim's second book is his 2021 opus 'Gloucester City AFC Players' A-Z' - A reference work on all City players since 1883 to 2021. (758 pgs) Tiger Timbo Publications. ISBN 978-0-9557425-2-1.
I would like to express thanks to everyone who has helped make this website possible through donations, images, video clips and statistical information. If you feel I have used your own copyrighted material and would like it removed, please do not hesitate to contact me to discuss it's removal because it makes Nathan Walker cry.
Above all, enjoy the website and please come back for more!