Tiger Roar - A website for Gloucester City fans by Gloucester City fans

 about the tigers 
 about tiger roar 


 appearances 
 fixtures & results 
 table 

 women results 
 womens' players 

 u18 fixtures 
 dev xi fixtures 
 reserve fixtures 
 reserve archive 


 ben richards-e'ton 
 brandon smalley 
 conor thompson 
 dan ball 
 daniel leadbitter 
 dayle grubb 
 ed williams 
 harry emmett 
 harry burns 
 harry pinchard 
 jadyn crosbie 
 jamie creed 
 jamie reckord 
 jared thompson 
 jaxson hundt 
 joe hanks 
 kev dawson 
 kieran phillips 
 luca robinson 
 matt richards 
 mekhai bessasa-g 
 philip chovanec 
 riley mcgregor 
 spencer hamilton 
 stan anaebonam 
 theo giles 
 thomas blake 
 ty duffus 
 zack pinchard 

 mike cook 
 marc mcgregor 
 john brough 

 players 1986-24 
 players 1946-85 
 players 1925-43 


 afc totton 
 bracknell town 
 basingstoke town 
 chertsey town 
 dorchester town 
 frome town 
 gosport borough 
 hanwell town 
 havant & w'loov 
 hungerford town 
 marlow 
 merthyr town 
 plymouth p'way 
 poole town 
 sholing 
 swindon s'marine 
 taunton town 
 tiverton town 
 walton & hersham 
 wimborne town 
 winchester city 


 tigerimages 


 1920's results 
 1930's results 
 1940's results 
 1950's results 
 1960's results 
 1970's results 
 1980's results 
 1990's results 
 2000's results 
 2010's results 
 2020's results 

 birthdays 
 city history 
 county cup 
 fa cup 
 fa trophy 
 floods 
 georgian tour 
 horton road 
 joe & clifty 
 kit archive 
 league cup 
 league history 
 managers 
 old tr 
 opponents 
 overall records 
 panoramas 
 press cuttings 
 reserves 
 statistics 
 team photos 
 wtps 


 facebook 
 official website 
 league website 
 city wiki 


 city open forum 
 contact 





Gloucester City - Fixtures, Results & Goalscorers
For previous seasons fixtures & results, go here

1997/98 Season
A more detailed fixtures and results page can be found here

Date  Opposition Comp Att F-A  Scorer(s)
19/07/97  Evesham United   PSF      -   1-1   Milsom 
22/07/97  Tuffley Rovers   PSF      -   3-1   FergussonMingsPreedy 
24/07/97  Bristol City   PSF      -   4-1   WebbPreedyHoskins (2) 
26/07/97  Barnstaple Town   PSF      -   2-2   MingsFergusson 
29/07/97  Hereford United   PSF      -   1-4   Milsom 
02/08/97  Harrow Hill   PSF      -   3-0   CooperMilsomHoskins 
06/08/97  Chelsea   PSF   1300   2-2   Webbown goal 
09/08/97  Hednesford Town   PSF    270   0-7    
 16/08/97   Hastings Town   DMP    711   1-1   Webb 
18/08/97  Derby County   PSF    1011   1-5   Burns 
 23/08/97   Crawley Town   DMP   1178   1-3   Mings 
 25/08/97   Merthyr Tydfil   DMP    823   1-0   Adcock 
 30/08/97   Rothwell Town   DMP    582   0-1   
 01/09/97   Weston Super Mare   DMC P:1    220   2-0   MingsHoskins 
 05/09/97   Tamworth   DMP    730   3-1   MingsAdcockHoskins 
 09/09/97   Weston Super Mare   DMC P:2    306   1-0   Webb 
 13/09/97   Mangotsfield United   FAC 1q    532   3-0   Burns (2), Hoskins 
 16/09/97   Halesowen Town   DMP    681   1-0   Fergusson 
 20/09/97   St Leonards Stamcroft   DMP    612   1-1   Fergusson 
 23/09/97   Bath City   DMP    704   0-1   
 27/09/97   Newport IOW   FAC 2q    582   2-1   BurnsFergusson 
 30/09/97   Cinderford Town   DMC 1:1    823   3-0   PreedyRosenioror, Adcock 
 04/10/97   Kings Lynn   DMP    608   3-0   Thorne.GBurnsFergusson 
 11/10/97   Waterlooville   FAC 3q    558   2-0   ElseyFergusson 
 14/10/97   Merthyr Tydfil   DMP    635   0-1   
 18/10/97   Dorchester Town   DMP    648   1-2   Fergusson 
 25/10/97   Wisbech Town   FAC 4q    912   1-1   Holloway 
 29/10/97   Wisbech Town   FAC 4qr   1094   2-3   FergussonMings 
 01/11/97   Rothwell Town   DMP    252   1-1   Hoskins 
 04/11/97   Cinderford Town   CC 2    648   1-0   Holloway 
 08/11/97   Halesowen Town   DMP    718   1-0   Fergusson 
 10/11/97   Cinderford Town   DMC 2    187   2-0   BurnsSmith 
 15/11/97   Hastings Town   DMP    436   1-1   Mings 
 18/11/97   Bromsgrove Rovers   DMP    518   4-2   TuckerMingsAdcock (2) 
 22/11/97   Sittingbourne   DMP    467   0-2   
 25/11/97   Forest Green Rovers   CC SF    439   1-2   Kemp 
 27/11/97   Newport AFC   DMC 2    283   2-2   HollowayThorne.G 
 02/12/97   Salisbury City   DMP    328   1-1   Smith 
 06/12/97   St Leonards Stamcroft   DMP    351   0-0   
 13/12/97   Worcester City   DMP   1010   1-2   Burns 
 16/12/97   Nuneaton Borough   DMP    526   1-3   Mings 
 20/12/97   Crawley Town   DMP    556   0-0   
 26/12/97   Forest Green Rovers   DMP   1333   1-1   Mainwaring 
 27/12/97   Gresley Rovers   DMP    606   1-0   Tucker 
 01/01/98   Bath City   DMP    978   4-0   BurnsMainwaring (2), Mings 
 03/01/98   Dorchester Town   DMP    830   0-3   
 10/01/98   Basingstoke Town   FAT 1    713   1-0   Mings 
 14/01/98   Newport AFC   DMC 2r    302   2-1   MainwaringAdcock 
 17/01/98   Cambridge City   DMP    284   1-1   Smith 
 20/01/98   Tamworth   DMP    519   1-0   Mings 
 24/01/98   Atherstone United   DMP    660   1-2   Fergusson 
 27/01/98   Bedworth United   DMC 3     82   3-0   HollowayFergussonMainwaring 
28/01/98  West Bromwich Albion   Fr     659   0-2    
 31/01/98   Burton Albion   FAT 2    963   1-1   Kemp 
 03/02/98   Burton Albion   FAT 2r    701  2-2*  FergussonBurns 
 07/02/98   Forest Green Rovers   DMP   1095   1-4   Tucker 
 10/02/98   Redditch United   DMC 4    302   2-2   BurnsMainwaring 
 14/02/98   Gresley Rovers   DMP    566   3-2   FergussonMainwaringKeeling 
 17/02/98   Ashford Town   DMP    375   2-3   FergussonMainwaring 
 21/02/98   Stevenage Borough   FAT 3   2835   1-1   Fergusson 
 24/02/98   Stevenage Borough   FAT 3r   1540   1-2   Webb 
 28/02/98   Sittingbourne   DMP    555   2-1   Thorne.GKeeling 
 02/03/98   Redditch United   DMC 4r    170   1-4   Keeling 
 07/03/98   Burton Albion   DMP    731   1-2   Mainwaring 
 14/03/98   Nuneaton Borough   DMP    649   1-0   Mainwaring 
 21/03/98   Ashford Town   DMP    318   1-0   Mainwaring 
 28/03/98   Atherstone United   DMP    317   2-2   MainwaringMings 
 04/04/98   Burton Albion   DMP    562   4-2   WebbMainwaring (3) 
 11/04/98   Worcester City   DMP    758   0-0   
 13/04/98   Salisbury City   DMP    434   3-2   TuckerMainwaringMings 
 18/04/98   Kings Lynn   DMP    483   2-1   BurnsMainwaring 
 25/04/98   Cambridge City   DMP    678   3-5   Fergusson (2), Mings 
 02/05/98   Bromsgrove Rovers   DMP   1061   1-3   Mainwaring 
05/05/98  Cheltenham Town   Fr     560   0-2    
* = after extra time (won 6-5 on penalties)

Gloucester City AFC Scarf

Page last updated : 16th September 2009

Tiger Roar is an unofficial, independant production. It has nothing to do with Gloucester City AFC 1980 Ltd or the Gloucester City Supporters Trust. All comments expressed on here (unless stated) are those of the author and not those of the football club.
Most content on this site is copyright of the site owner and must not be reproduced without prior permission (unless waived by the author). Please do not use or remotely link to any of the images or videos on this site.
Lots of statistical information is courtesy of the great work done by club historian Tim Clark. His book is The Complete Record of Gloucester City AFC 1883–2009. (566 pgs) Tiger Timbo Publications. ISBN 978-0-9557425-1-4.
I would like to express thanks to everyone who has helped make this website possible through donations, images, video clips and statistical information. If you feel I have used your own copyrighted material and would like it removed, please do not hesitate to contact me to discuss it's removal because it makes Nathan Walker cry.
Above all, enjoy the website and please come back for more!