about the tigers 
 about tiger roar 


 appearances 
 fixtures & results 
 league table 
 match reports 
 match summaries 


 adie harris 
 andy varnham 
 chris holland 
 chris thompson 
 daryl addis 
 dave wilkinson 
 eddie rimmer 
 jamie reid 
 jeff eckhardt 
 jody bevan 
 jon miller 
 justin pritchard 
 lee randall 
 luke corbett 
 lyndon tompkins 
 mark mckeever 
 mark preece 
 matt bath 
 michael noakes 
 neil mustoe 
 sam avery 
 stuart jones 
 tom webb 

 tim harris 
 chris smith 

 player archive 


 tigerimages 
 2004/05 
 2003/04 
 2002/03 
 archive 
 teams 
 ladies 
 misc 


 about the ladies 
 fixtures 
 player profiles 
 archive 
 links 


 programmes 
 fanzines 


 city history 
 cof awards 
 county cup 
 davenport's diary 
 directions & maps 
 downloads 
 fa cup 
 fa trophy 
 ground guide 
 joe & clifty 
 league cup 
 league history 
 meet the fans 
 memory lane 
 penalty comp 
 rivals 
 season in photos 
 sound bites 
 statistics 
 tr archive 
 video clips 


 citizen sport 
 sl website 
 slp links 
 t-ender 


 city open forum 
 sl forums 
 sign guestbook 
 view guestbook 
 contact 





Play for your club
Gloucester City - Fixtures, Results & Goalscorers
For previous seasons fixtures & results, go here

1999/00 Season
A more detailed fixtures and results page can be found here

Date Opposition Comp Att F-A  Scorer(s)
14/08/99  Grantham Town   DMP    639   2-0   Niblett, Jimmy Smith 
17/08/99  Burton Albion   DMP    948   0-3   
21/08/99  Margate   DMP    504   0-3   
24/08/99  Tamworth   DMP    509   0-0   
28/08/99  Cambridge City   DMP    446   1-0   Callinan 
30/08/99  Atherstone United   DMP    363   0-1   
04/09/99  Dorchester Town   DMP    340   0-0   
07/09/99  Clevedon Town   DMP    481   0-3   
11/09/99  Havant & Waterlooville   DMP    497   1-1   Jimmy Smith 
18/09/99  Weymouth   FAC:2q    643   0-0   
21/09/99  Weymouth   FAC:2qr    491   2-1   Jimmy Smith, Fergusson 
25/09/99  Ilkeston Town   DMP    558   1-0   Chenoweth 
02/10/99  Merthyr Tydfil   FAC:3q    749   2-3   Wyatt, Jimmy Smith 
09/10/99  Chesham United   FAT:1    513   4-2   Cox (2), Jimmy Smith, Chenoweth 
13/10/99  Forest Green Rovers   CC:1    365   0-5   
16/10/99  Weymouth   DMP    454   1-1   G.Thorne 
23/10/99  Merthyr Tydfil   DMP    528   0-5   
26/10/99  Burton Albion   DMP    408   2-1   Cox (2) 
30/10/99  Boston United   DMP    702   2-2   Cox, Jimmy Smith 
06/11/99  Bath City   DMP    926   1-5   Rose 
12/11/99  Newport County   DMP    889   1-1   Rose 
16/11/99  Yate Town   DMC:1    140   4-1   Jimmy Smith (3), Cairns 
20/11/99  Grantham Town   DMP    306   1-1   Cox 
27/11/99  Welling United   FAT:2    423   1-2   Jimmy Smith 
04/12/99  Rothwell Town   DMP    395   3-1   Rose, Jimmy Smith, Cox 
07/12/99  Solihull Borough   DMC:2    250   3-1   Jimmy Smith (2), Callinan 
18/12/99  Crawley Town   DMP    416   2-2   Fergusson, Rose 
27/12/99  Worcester City   DMP   1609   0-4   
03/01/00  Halesowen Town   DMP    562   2-2   G.Thorne, Callinan 
08/01/00  Clevedon Town   DMP    452   1-5   Jimmy Smith 
15/01/00  Cambridge City   DMP    418   1-2   Jimmy Smith 
18/01/00  Merthyr Tydfil   DMP    404   1-0   Jimmy Smith 
22/01/00  Weymouth   DMP    649   1-4   Cox 
25/01/00  Bath City   DMC:3    434   0-3   
29/01/00  Dorchester Town   DMP    574   2-1   W.Thorne, Abbott 
02/02/00  Newport County   DMP    577   1-2   Jimmy Smith 
05/02/00  Atherstone United   DMP    435   1-1   Jimmy Smith 
12/02/00  Kings Lynn   DMP    565   0-2   
19/02/00  Bath City   DMP    689   1-1   Jimmy Smith 
26/02/00  Salisbury City   DMP    536   0-2   
04/03/00  Kings Lynn   DMP    429   0-1   
07/03/00  Tamworth   DMP    493   1-1   Cox 
11/03/00  Ilkeston Town   DMP    505   0-1   
25/03/00  Havant & Waterlooville   DMP    426   1-1   Cook 
01/04/00  Crawley Town   DMP    713   1-2   Cook 
08/04/00  Boston United   DMP   2063   1-6   Wyatt 
15/04/00  Salisbury City   DMP    408   3-3   Niblett, Bayliss (2) 
22/04/00  Halesowen Town   DMP    452   2-4   Bayliss, Devlin 
24/04/00  Worcester City   DMP    560   2-1   Wyatt, Bayliss 
29/04/00  Margate   DMP    326   0-4   
06/05/00  Rothwell Town   DMP    191   0-2   


Page last updated : 27th June 2005

Tiger Roar is an unofficial, independant production. It has nothing to do with Gloucester City AFC 1980 Ltd, Gloucester City Ladies FC or the Gloucester City Supporters Trust. All comments expressed on here (unless stated) are those of the author and not those of the football club.
All content on this site is copyright of the site owner and must not be reproduced without prior permission (unless waived by the author). Please do not use or remotely link to any of the images or videos on this site. Images used without permission will be subject to a £50.00 charge.
I would like to express thanks to everyone who has helped make this website possible through donations, images, video clips and information. If you feel I have used your own copyrighted material and would like it removed, please do not hesitate to contact me to discuss it's removal.
Above all, enjoy the website and please come back for more!