Tiger Roar - A website for Gloucester City fans by Gloucester City fans

 about the tigers 
 about tiger roar 


 appearances 
 fixtures & results 
 table 


 ben beresford 
 brandon smalley 
 danny wright 
 elliott durrell 
 harlain mbayo 
 harry emmett 
 harry pinchard 
 jacob dennis 
 jamie creed 
 jamie reckord 
 jared thompson 
 joe hanks 
 josh barlow 
 josh smile 
 keon sanniola 
 louis mcgrory 
 opi edwards 
 owen brain 
 scott laird 
 spencer hamilton 
 teddy rowe 
 theo robinson 
 ty duffus 

 mike cook 
 marc mcgregor 
 andy hoskins 
 phil clarke 

 player archive 


 alfreton town 
 banbury united 
 bishops stortford 
 blyth spartans 
 boston utd 
 brackley town 
 buxton 
 chester 
 chorley 
 curzon ashton 
 darlington 
 farsley celtic 
 hereford 
 kings lynn town 
 peterborough sp 
 rushall olympic 
 scarborough ath 
 scunthorpe united 
 south shields 
 southport 
 spennymoor town 
 tamworth 
 warrington town 


 tigerimages 


 1930's results 
 1940's results 
 1950's results 
 1960's results 
 1970's results 
 1980's results 
 1990's results 
 2000's results 
 2010's results 
 2020's results 
 city history 
 county cup 
 fa cup 
 fa trophy 
 floods 
 georgian tour 
 horton road 
 joe & clifty 
 kit archive 
 league cup 
 league history 
 managers 
 old tr 
 opponents 
 overall records 
 panoramas 
 press cuttings 
 reserves 
 statistics 
 team photos 
 wtps 


 facebook 
 official website 
 youth website 
 league website 
 city wiki 
 tiger videos 


 city open forum 
 contact 




Gloucester City - Fixtures, Results & Goalscorers 2014/15 Season
A more detailed fixtures and results page can be found here

Date  Opposition Comp Att F-A  Scorer(s)
10/07/14  Evesham United  PSF   149   2-1   ChamberlainMann 
15/07/14  Cinderford Town  PSF   131   2-1   MannWilson 
19/07/14  Newport County  PSF   183   0-2   @ Cinderford Town FC  
22/07/14  Forest Green Rovers  PSF   191   3-5   JonesMorfordAvery 
26/07/14  Bristol Rovers  PSF   421   3-4   ChamberlainGriffinWilliams 
29/07/14  Pegasus Juniors  PSF     -   1-1   Connolly 
02/08/14  Weymouth  PSF   230   1-1   Wilson 
09/08/14  Bradford Park Avenue   CN    537   3-3   Griffin (2, 1p), B.Jones 
12/08/14  Tamworth   CN    665   1-2   Groves 
16/08/14  North Ferriby United   CN    284   2-2   PreeceMann 
23/08/14  Hednesford Town   CN    482   0-0   
25/08/14  Oxford City   CN    330   2-2   Griffin (2) 
30/08/14  Guiseley   CN    462   4-1   WilsonGriffinM.WilliamsC.Jones 
06/09/14  Hyde   CN    557   1-1   Griffin 
09/09/14  Leamington   CN    427   1-4   Connolly 
13/09/14  AFC Fylde   CN    396   0-2   
16/09/14  Lydney Town  Fr   230   3-1   HoggWilliamsGriffin 
20/09/14  Boston United   CN    992   0-2   
27/09/14  Paulton Rovers  FAC2q   327   1-1   Griffin 
30/09/14  Paulton Rovers  FAC2qr   377   2-1   GrovesMiller 
04/10/14  Stockport County   CN   2691   3-5   Griffin (2), Hogg 
11/10/14  Staines Town  FAC3q   387   1-1   Parker 
14/10/14  Staines Town  FAC3qr   405   3-2   MillerModest (2) 
18/10/14  Barrow   CN   1270   0-5   
21/10/14  Bristol Rovers   CC1    332   1-2   Groves 
25/10/14  Forest Green Rovers   FAC4q   2067   1-4   Webb 
28/10/14  Solihull Moors   CN    371   1-1   Mann 
01/11/14  Lowestoft Town   CN    664   3-0   GrovesB.JonesWhite 
09/11/14  Harrogate Town   CN    332   1-0   Webb 
15/11/14  Guiseley   CN    366   1-3   Modest 
22/11/14  Colwyn Bay   CN    295   1-3   Webb 
25/11/14  Stalybridge Celtic   CN    223   0-1   
30/11/14  Bath City  FAT3q   425   0-0   
02/12/14  Bath City  FAT3qr   291   1-3*   Groves 
08/12/14  Tamworth   CN    246   1-2   Parker 
13/12/14  Barrow   CN    371   2-0   ParkerGriffin 
26/12/14  Brackley Town   CN    326   2-1   KnowlesParker 
01/01/15  Brackley Town   CN    317   0-1   
04/01/15  North Ferriby United   CN    268   1-1   White 
10/01/15  Gainsborough Trinity   CN    477   0-1   
18/01/15  Worcester City   CN    804   2-0   ModestB.Jones (p) 
24/01/15  Hyde   CN    390   4-2   Kabba (2), WhiteB.Jones (p) 
27/01/15  Hednesford Town   CN    401   1-3   Kabba 
31/01/15  Lowestoft Town   CN    419   2-0   B.Jones (p), Orenuga 
14/02/15  Chorley   CN    958   2-1   Knowles, (own goal
21/02/15  Colwyn Bay   CN    422   1-1   B.Jones (p) 
01/03/15  Oxford City   CN    354   1-7   Staley 
07/03/15  Harrogate Town   CN    444   1-2   Kabba 
14/03/15  Boston United   CN    378   0-1   
21/03/15  Stalybridge Celtic   CN    475   1-2   White 
23/03/15  Bradford Park Avenue   CN    315   1-1   M.Williams 
28/03/15  Solihull Moors   CN    536   2-0   B.Jones (p), Orenuga 
04/04/15  Leamington   CN    595   3-1   AveryConnollyH.Williams 
06/04/15  Gainsborough Trinity   CN    501   2-2   Wright (2) 
11/04/15  Chorley   CN    445   2-1   H.WilliamsWebb 
14/04/15  Worcester City   CN    583   2-1   OrenugaH.Williams 
18/04/15  Stockport County   CN    615   2-1   White (2) 
25/04/15  AFC Fylde   CN    906   4-6   ThompsonKnowlesWhiteB.Jones (p) 

Gloucester City AFC Scarf

Page last updated : 26th April 2015

Tiger Roar is an unofficial, independant production. It has nothing to do with Gloucester City AFC 1980 Ltd or the Gloucester City Supporters Trust. All comments expressed on here (unless stated) are those of the author and not those of the football club.
Most content on this site is copyright of the site owner and must not be reproduced without prior permission (unless waived by the author). Please do not use or remotely link to any of the images or videos on this site.
Lots of statistical information is courtesy of the great work done by club historian Tim Clark. His book is The Complete Record of Gloucester City AFC 1883–2009. (566 pgs) Tiger Timbo Publications. ISBN 978-0-9557425-1-4.
I would like to express thanks to everyone who has helped make this website possible through donations, images, video clips and statistical information. If you feel I have used your own copyrighted material and would like it removed, please do not hesitate to contact me to discuss it's removal because it makes Nathan Walker cry.
Above all, enjoy the website and please come back for more!