Tiger Roar - A website for Gloucester City fans by Gloucester City fans

 about the tigers 
 about tiger roar 


 appearances 
 fixtures & results 
 table 


 ben beresford 
 brandon smalley 
 danny wright 
 elliott durrell 
 harlain mbayo 
 harry emmett 
 harry pinchard 
 jacob dennis 
 jamie creed 
 jamie reckord 
 jared thompson 
 joe hanks 
 josh barlow 
 josh smile 
 keon sanniola 
 louis mcgrory 
 opi edwards 
 owen brain 
 scott laird 
 spencer hamilton 
 teddy rowe 
 theo robinson 
 ty duffus 

 mike cook 
 marc mcgregor 
 andy hoskins 
 phil clarke 

 player archive 


 alfreton town 
 banbury united 
 bishops stortford 
 blyth spartans 
 boston utd 
 brackley town 
 buxton 
 chester 
 chorley 
 curzon ashton 
 darlington 
 farsley celtic 
 hereford 
 kings lynn town 
 peterborough sp 
 rushall olympic 
 scarborough ath 
 scunthorpe united 
 south shields 
 southport 
 spennymoor town 
 tamworth 
 warrington town 


 tigerimages 


 1930's results 
 1940's results 
 1950's results 
 1960's results 
 1970's results 
 1980's results 
 1990's results 
 2000's results 
 2010's results 
 2020's results 
 city history 
 county cup 
 fa cup 
 fa trophy 
 floods 
 georgian tour 
 horton road 
 joe & clifty 
 kit archive 
 league cup 
 league history 
 managers 
 old tr 
 opponents 
 overall records 
 panoramas 
 press cuttings 
 reserves 
 statistics 
 team photos 
 wtps 


 facebook 
 official website 
 youth website 
 league website 
 city wiki 
 tiger videos 


 city open forum 
 contact 




Gloucester City - Fixtures, Results & Goalscorers 2018/19 Season
A more detailed fixtures and results page can be found here

Date  Opposition Comp Att F-A  Scorer(s)
07/07/18  Evesham United   PSF    113   3-3   JacksonMawfordLawrence 
10/07/18  Slimbridge   SST    120   2-0   HanksKing 
14/07/18  Longlevens (@ Slimbridge FC)   SST    104   4-2   HanksJacksonMawfordKing 
18/07/18  Derby County U-23's   PSF    148   0-2   
25/07/18  Cardiff Metropolitan University   PSF     70   1-1   Avery 
28/07/18  Cirencester Town   PSF    150   2-1   Jackson (2, 1p) 
30/07/18  Bristol City U23's (@ Almondsbury)   CCF    300  1-1*  Hanks 
04/08/18  Concord Rangers   VS    326   0-2   
07/08/18  Oxford City   VS    312   1-0   Jackson 
11/08/18  Slough Town   VS    353   1-2   Mawford 
14/08/18  Bath City   VS    775   0-3   
18/08/18  East Thurrock United   VS    210   1-0   Seymour 
25/08/18  Dulwich Hamlet   VS    747   1-0   Smerdon 
27/08/18  Torquay United   VS    720   0-0   
01/09/18  Hungerford Town   VS    235   2-1   SmerdonLiddiard 
08/09/18  Truro City   VS    314   0-2   
15/09/18  Chippenham Town   VS    597   0-1   
23/09/18  Plymouth Parkway   FAC2q    349   3-1   RobertH.WilliamsJackson 
29/09/18  Eastbourne Borough   VS    227   2-2   ParkerLiddiard 
06/10/18  Dorking Wanderers   FAC3q    333   3-3   JacksonRobert (2) 
09/10/18  Dorking Wanderers   FAC3qr    563   3-0   Jackson (2), Parker 
13/10/18  Billericay Town   VS   1420   0-1   
20/10/18  Bromley   FAC4q    621   0-1   
23/10/18  Cirencester Town   CC     91   3-2   EdgeMawford (2) 
27/10/18  Welling United   VS    600   1-3   Parker 
29/10/18  Wealdstone   VS    675   0-2   
03/11/18  Dartford   VS    320   1-2   Avery 
10/11/18  Hemel Hempstead Town   VS    456   1-2   Hanks 
14/11/18  Woking   VS    291   3-4   Jackson (2), (own goal) 
17/11/18  St Albans City   VS    299   0-0   
25/11/18  Biggleswade Town   FAT3q    236   1-3   Warwick 
01/12/18  Chelmsford City   VS    631   0-2   
08/12/18  Hampton & Richmond Borough   VS    269   0-0   
17/12/18  Slimbridge   Fr    BCD   4-2   H.Williams (2), MawfordWright 
22/12/18  Dulwich Hamlet   VS    342   1-1   H.Williams 
26/12/18  Weston Super Mare   VS    747   0-0   
29/12/18  Torquay United   VS   3071   1-2   Bailey 
01/01/19  Weston Super Mare   VS    371   1-3   Bailey 
05/01/19  East Thurrock United   VS    242   0-2   
12/01/19  Hungerford Town   VS    393   0-0   
19/01/19  Oxford City   VS    313   1-0   Hanks (p) 
26/01/19  Bath City   VS    519   0-0   
12/02/19  Slough Town   VS    463   2-1   RobertThomas 
16/02/19  Hampton & Richmond Borough   VS    465   1-0   Robert 
23/02/19  Chelmsford City   VS    361   0-0   
02/03/19  Wealdstone   VS    396   0-0   
05/03/19  Concord Rangers   VS    178   1-2   Russe 
09/03/19  Dartford   VS   1061   0-2   
16/03/19  Hemel Hempstead Town   VS    216   1-1   Robert 
18/03/19  Bristol City U23's (@ Hartpury College)   CC2    BCD   1-2   Noel-Williams 
23/03/19  St Albans City   VS    845   2-1   JacksonRobert 
30/03/19  Welling United   VS    283   0-1   
06/04/19  Eastbourne Borough   VS    511   2-1   Noel-WilliamsJackson 
13/04/19  Billericay Town   VS    392   1-4   Noel-Williams 
20/04/19  Truro City   VS    684   2-1   RobertJackson 
22/04/19  Chippenham Town   VS    409   3-2   RobertHanks (p), Jackson 
27/04/19  Woking   VS   1881   2-1   JacksonRobert 
* = lost 6-7 on penalties

Gloucester City AFC Scarf

Page last updated : 27th April 2019

Tiger Roar is an unofficial, independant production. It has nothing to do with Gloucester City AFC 1980 Ltd or the Gloucester City Supporters Trust. All comments expressed on here (unless stated) are those of the author and not those of the football club.
Most content on this site is copyright of the site owner and must not be reproduced without prior permission (unless waived by the author). Please do not use or remotely link to any of the images or videos on this site.
Lots of statistical information is courtesy of the great work done by club historian Tim Clark. His book is The Complete Record of Gloucester City AFC 1883–2009. (566 pgs) Tiger Timbo Publications. ISBN 978-0-9557425-1-4.
I would like to express thanks to everyone who has helped make this website possible through donations, images, video clips and statistical information. If you feel I have used your own copyrighted material and would like it removed, please do not hesitate to contact me to discuss it's removal because it makes Nathan Walker cry.
Above all, enjoy the website and please come back for more!