![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
30/07/18 | Bristol City U23's | CCF | 300 | 1-1 | 1 | 2 | 3 | 4¹ | 5 | 6 | 7 | 8 | 9 | 10 | 11 | S | 14 | 15 | 16 | S | ||||||||||||||||||||||||||||||||||||||||
04/08/18 | Concord Rangers | VS | 326 | 0-2 | 1 | S | 3 | 4 | 6 | 5 | 10 | 14 | 9 | 7 | 11 | - | 17 | 16 | - | - | 2 | 8 | S | |||||||||||||||||||||||||||||||||||||
07/08/18 | Oxford City | VS | 312 | 1-0 | 1 | - | 3 | 4 | 6 | 5 | 10 | S | 9¹ | 7 | 11 | - | 17 | S | - | - | 2 | 8 | S | S | ||||||||||||||||||||||||||||||||||||
11/08/18 | Slough Town | VS | 353 | 1-2 | 1 | - | 3 | 4 | 6 | 5 | 10¹ | 14 | 9 | 17 | 11 | - | 7 | 16 | - | - | 2 | 8 | S | S | ||||||||||||||||||||||||||||||||||||
14/08/18 | Bath City | VS | 775 | 0-3 | 1 | 14 | 3 | 8 | 2 | 6 | 10 | 4 | - | 17 | 11 | S | 9 | 16 | - | - | 7 | - | 5 | S | ||||||||||||||||||||||||||||||||||||
18/08/18 | East Thurrock United | VS | 210 | 1-0 | 1 | 3 | 12 | 8 | - | 5 | 10 | 6 | S | 9¹ | 11 | S | 7 | 14 | - | - | - | - | 4 | 2 | S | |||||||||||||||||||||||||||||||||||
25/08/18 | Dulwich Hamlet | VS | 747 | 1-0 | 1 | 3¹ | S | 8 | 15 | 5 | S | 6 | - | 9 | 11 | S | 7 | 14 | - | - | 10 | - | 4 | 2 | - | |||||||||||||||||||||||||||||||||||
27/08/18 | Torquay United | VS | 720 | 0-0 | 1 | 3 | S | 8 | 4 | 5 | 11 | 6 | - | 9 | 15 | S | 7 | S | - | - | 10 | - | - | 2 | - | |||||||||||||||||||||||||||||||||||
01/09/18 | Hungerford Town | VS | 235 | 2-1 | 1 | 3¹ | S | 8 | 4 | 5 | 11 | 6 | - | 9 | 15 | - | 7 | 14 | - | - | 10¹ | 17 | S | 2 | - | |||||||||||||||||||||||||||||||||||
08/09/18 | Truro City | VS | 314 | 0-2 | 1 | 3 | S | 8 | 4 | - | 11 | 6 | - | 9 | 15 | - | 7 | 14 | - | - | 10 | S | 5 | 2 | - | 17 | ||||||||||||||||||||||||||||||||||
15/09/18 | Chippenham Town | VS | 597 | 0-1 | 1 | 3 | 4 | 8 | 2 | 5 | - | 6 | - | 9 | - | 15 | 7 | 12 | - | - | 10 | 11 | - | S | - | 16 | ||||||||||||||||||||||||||||||||||
23/09/18 | Plymouth Parkway | FAC2q | 349 | 3-1 | 1 | 3 | 4 | 8 | 2 | 5 | - | 6 | 16¹ | - | S | S | 7 | 9 | - | S | - | 11 | S | - | S | 14¹ | 10¹ | |||||||||||||||||||||||||||||||||
29/09/18 | Eastbourne Borough | VS | 227 | 2-2 | 1 | 3 | 4 | 8 | 2 | 5 | S | 6 | - | 16 | 15 | - | 9¹ | 7 | - | - | 11¹ | 17 | S | - | - | - | 10 | |||||||||||||||||||||||||||||||||
06/10/18 | Dorking Wanderers | FAC3q | 333 | 3-3 | 1 | 3 | - | 2 | 4 | 5 | 14 | 6 | 9¹ | - | - | - | 7 | - | - | - | 8 | 10 | 12 | - | - | - | 11² | |||||||||||||||||||||||||||||||||
09/10/18 | Dorking Wanderers | FAC3qr | 563 | 3-0 | 1 | 3 | - | 2 | 12 | 5 | 14 | 6 | 9² | - | S | - | 7¹ | S | - | - | 8 | 10 | 4 | S | - | - | 11 | |||||||||||||||||||||||||||||||||
13/10/18 | Billericay Town | VS | 1420 | 0-1 | - | - | - | 2 | 3 | 5 | 14 | 6 | 9 | 11 | 16 | - | 10 | 15 | - | S | - | 8 | 4 | S | 1 | - | 7 | |||||||||||||||||||||||||||||||||
20/10/18 | Bromley | FAC4q | 621 | 0-1 | - | - | 4 | 2 | 3 | 5 | 11 | 6 | 9 | - | S | - | 7 | 15 | - | S | 8 | 10 | S | - | 1 | 16 | - | S | ||||||||||||||||||||||||||||||||
23/10/18 | Cirencester Town | CC | 91 | 3-2 | - | - | - | - | S | - | 8² | 7¹ | - | - | 3 | - | - | 11 | 8 | - | 4 | S | - | 2 | - | 9 | - | 10 | 1 | 5 | 12 | |||||||||||||||||||||||||||||
27/10/18 | Welling United | VS | 600 | 1-3 | - | 17 | 6 | 2 | 3 | 5 | - | 4 | - | - | - | - | 7¹ | S | - | - | 10 | 8 | - | S | - | 14 | 11 | - | - | - | - | 1 | 9 | 12 | ||||||||||||||||||||||||||
29/10/18 | Wealdstone | VS | 675 | 0-2 | - | - | 2 | 8 | 3 | 5 | 11 | - | - | - | - | - | 7 | - | - | - | 4 | 6 | - | - | - | 14 | 10 | S | - | - | - | 1 | 9 | 15 | ||||||||||||||||||||||||||
03/11/18 | Dartford | VS | 320 | 1-2 | - | 3 | 12 | 4 | 2 | 5¹ | S | 16 | S | - | - | - | 11 | - | - | - | 6 | 8 | - | - | - | 10 | 7 | - | - | - | - | 1 | 9 | 17 | ||||||||||||||||||||||||||
10/11/18 | Hemel Hempstead Town | VS | 456 | 1-2 | - | 3 | 6 | 2¹ | - | 5 | 14 | - | 15 | - | - | - | 7 | - | - | S | - | 4 | - | - | - | 11 | - | - | - | - | 12 | 1 | 9 | 10 | 8 | S | ||||||||||||||||||||||||
14/11/18 | Woking | VS | 291 | 3-4 | - | 3 | 17 | 8 | - | 6 | S | - | 10² | - | - | - | - | - | S | - | 5 | 4 | - | - | - | 7 | - | - | - | - | S | - | 9 | 16 | 11 | - | 1 | 2 | ||||||||||||||||||||||
17/11/18 | St Albans City | VS | 299 | 0-0 | - | 3 | 2 | 8 | - | 6 | 14 | - | 10 | - | - | - | - | - | - | S | 5 | 4 | - | - | - | 7 | - | - | - | - | S | - | 9 | 16 | 11 | - | 1 | - | ||||||||||||||||||||||
25/11/18 | Biggleswade Town | FAT3q | 236 | 1-3 | - | 3 | 2 | 8 | - | 5 | 15 | - | 9 | - | - | - | - | - | - | - | 6 | 4 | - | - | - | 7 | - | - | - | - | S | 1 | 10 | 12¹ | 11 | - | - | - | 14 | |||||||||||||||||||||
01/12/18 | Chelmsford City | VS | 631 | 0-2 | - | 3 | 6 | 10 | S | 5 | 17 | - | 9 | - | - | - | - | - | - | - | 8 | 4 | - | - | - | 14 | - | - | - | - | - | - | 16 | S | 7 | - | - | 2 | 11 | 1 | ||||||||||||||||||||
08/12/18 | Hampton & Richmond Borough | VS | 269 | 0-0 | - | 11 | - | 2 | 5 | 6 | 7 | - | 17 | - | - | - | - | - | - | - | 8 | 4 | - | - | - | 10 | - | - | - | - | - | - | 9 | - | 15 | - | - | 3 | 16 | 1 | S | S | ||||||||||||||||||
22/12/18 | Dulwich Hamlet | VS | 342 | 1-1 | - | - | - | 2 | 6 | 5 | 7 | - | 9 | - | - | - | 17 | - | - | - | S | 4 | - | - | - | 14¹ | - | - | - | - | - | - | 10 | - | 12 | - | - | 3 | - | 1 | 8 | S | 11 | |||||||||||||||||
26/12/18 | Weston Super Mare | VS | 747 | 0-0 | - | - | - | 2 | 6 | 5 | 3 | - | - | - | - | - | 7 | - | - | - | 15 | 4 | - | - | - | 10 | - | - | - | - | S | - | 9 | - | 12 | - | - | - | - | 1 | 8 | S | 11 | |||||||||||||||||
29/12/18 | Torquay United | VS | 3071 | 1-2 | - | - | - | 2 | 6 | 5 | 7 | - | 15 | - | - | - | 10 | - | - | - | 4 | S | - | - | - | 12 | - | - | - | - | - | - | 9 | - | 17¹ | - | - | S | - | 1 | 8 | 3 | 11 | |||||||||||||||||
01/01/19 | Weston Super Mare | VS | 371 | 1-3 | - | - | - | - | 6 | 5 | 7 | - | 9 | - | - | - | 11 | - | - | - | 16 | 8 | - | - | - | S | - | - | - | - | - | - | 15 | - | 10¹ | - | - | 3 | - | 1 | 4 | 2 | 12 | |||||||||||||||||
05/01/19 | East Thurrock United | VS | 242 | 0-2 | - | - | - | 4 | 2 | - | 11 | - | 9 | - | - | - | S | - | - | S | 6 | S | - | - | - | 10 | - | - | - | - | - | - | 14 | - | 8 | - | - | 3 | - | 1 | 7 | 5 | - | |||||||||||||||||
12/01/19 | Hungerford Town | VS | 393 | 0-0 | - | 3 | - | 6 | 4 | 5 | 15 | - | 9 | - | - | - | 7 | - | - | - | - | 8 | - | - | - | S | 12 | - | - | - | - | - | - | - | 11 | - | - | - | - | 1 | - | S | - | 2 | 10 | 17 | ||||||||||||||
19/01/19 | Oxford City | VS | 313 | 1-0 | - | 3 | - | 6¹ | 4 | 5 | - | - | 9 | - | - | - | 7 | - | - | - | - | - | - | - | - | 12 | - | - | - | - | - | - | - | - | 11 | - | - | - | - | 1 | 8 | S | - | 2 | 10 | 15 | ||||||||||||||
26/01/19 | Bath City | VS | 519 | 0-0 | - | - | - | 6 | 4 | 5 | 3 | - | 9 | - | - | - | 7 | - | - | - | - | - | - | - | - | 14 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 15 | S | - | 2 | 10 | - | 8 | S | ||||||||||||
12/02/19 | Slough Town | VS | 463 | 2-1 | - | 3 | - | 6 | 4 | 5 | 2 | - | - | - | - | - | 9 | - | - | - | - | - | - | 15 | - | S | 11¹ | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 7¹ | - | - | S | 10 | - | 8 | S | S | |||||||||||
16/02/19 | Hampton & Richmond Borough | VS | 465 | 1-0 | - | 3 | - | S | 4 | 5 | 2 | - | - | - | - | - | 9 | - | - | - | - | 6 | - | - | - | S | 11¹ | - | - | - | S | - | - | - | - | - | - | - | - | 1 | 7 | - | - | 12 | 10 | - | 8 | - | S | |||||||||||
23/02/19 | Chelmsford City | VS | 361 | 0-0 | - | 3 | - | 14 | - | 5 | 4 | - | - | - | - | - | 9 | - | - | - | - | 7 | - | - | - | - | 11 | - | - | - | 12 | - | - | - | - | - | - | - | - | 1 | 6 | - | - | 2 | 10 | - | 8 | - | S | S | S | |||||||||
02/03/19 | Wealdstone | VS | 396 | 0-0 | - | 3 | - | 7 | 4 | 5 | 6 | - | 15 | - | - | - | 9 | - | - | - | - | - | - | - | - | S | 11 | - | - | - | S | - | - | - | - | - | - | - | - | - | 17 | - | - | 2 | 10 | - | 8 | - | - | - | - | 1 | 14 | |||||||
05/03/19 | Concord Rangers | VS | 178 | 1-2 | - | 3 | - | 7 | 4 | 5 | 6 | - | S | - | - | - | 9 | - | - | - | - | - | - | - | - | S | 11 | - | - | - | S | - | - | - | - | - | - | - | - | - | 16 | - | - | 2 | 10 | - | 8¹ | - | S | - | - | - | - | 1 | ||||||
09/03/19 | Dartford | VS | 1061 | 0-2 | - | 3 | - | 6 | 4 | 5 | 11 | - | 15 | - | - | - | 9 | - | - | - | - | 14 | - | - | - | S | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 10 | - | 8 | - | - | - | - | - | - | 1 | ||||||
16/03/19 | Hemel Hempstead Town | VS | 216 | 1-1 | - | 15 | - | 6 | 4 | 5 | 3 | - | 9 | - | - | - | 7 | - | - | - | - | 14 | - | - | - | - | 11¹ | - | - | - | - | - | - | - | - | - | - | - | - | - | S | - | - | 2 | 10 | - | 8 | - | - | - | - | S | 17 | 1 | ||||||
19/03/19 | Bristol City U23's | CC2 | BCD | 1-2 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | 5 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 1 | 10 | 4 | - | 9¹ | - | 8 | 11 | 12 | 14 | 15 | |
23/03/19 | St Albans City | VS | 845 | 2-1 | - | - | - | 6 | 4 | 5 | 3 | - | 9¹ | - | - | - | 7 | - | - | - | - | 12 | - | - | - | - | 11¹ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 14 | - | 8 | - | - | - | S15 | - | 10 | 1 | - | - | - | - | - | |
30/03/19 | Welling United | VS | 283 | 0-1 | - | 15 | - | 6 | 4 | 5 | 3 | - | 9 | - | - | - | 7 | - | - | - | - | 8 | - | - | - | - | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | S | - | - | - | - | - | S | S | 10 | 1 | - | - | - | - | - | |
06/04/19 | Eastbourne Borough | VS | 511 | 2-1 | - | 12 | - | 6 | 4 | 5 | 3 | - | 9¹ | - | - | - | - | - | - | - | - | 8 | - | - | - | - | 11 | - | - | - | S | - | - | - | - | - | - | - | - | - | 7 | - | - | 2 | 14 | - | - | - | - | - | - | - | 10¹ | 1 | - | - | - | - | - | 15 |
13/04/19 | Billericay Town | VS | 392 | 1-4 | - | 3 | - | 6 | 4 | 5 | 2 | - | 9 | - | - | - | 14 | - | - | - | - | 8 | - | - | - | - | 11 | - | - | - | S | - | - | - | - | - | - | - | - | - | 7 | - | - | - | 12 | - | - | - | - | - | S | 1 | 10¹ | - | - | - | - | - | - | S |
20/04/19 | Truro City | VS | 684 | 2-1 | - | 17 | - | 8 | 4 | 5 | 3 | - | 9¹ | - | - | - | 14 | - | - | - | - | - | - | - | - | - | 7¹ | - | - | - | S | - | - | - | - | - | - | - | - | - | 6 | - | - | 2 | 11 | - | - | - | - | - | S | 1 | 10 | - | - | - | - | - | - | S |
22/04/19 | Chippenham Town | VS | 409 | 3-2 | - | 3 | - | 17¹ | 4 | 5 | 6 | - | 9¹ | - | - | - | 15 | - | - | - | - | 8 | - | - | - | - | 7¹ | - | - | - | - | - | - | - | - | - | - | - | - | - | S | - | - | 2 | 11 | - | - | - | - | - | S | 1 | 10 | - | - | - | - | - | - | S |
27/04/19 | Woking | VS | 1881 | 2-1 | - | 3 | - | 6 | 4 | 5 | - | - | 9¹ | - | - | - | 10 | - | - | - | - | 8 | - | - | - | - | 11¹ | - | - | - | 15 | - | - | - | - | - | - | - | - | - | 7 | - | - | S | 14 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |