Tiger Roar - A website for Gloucester City fans by Gloucester City fans

 about the tigers 
 about tiger roar 


 appearances 
 fixtures & results 
 recent goals 
 table 


 alex allard 
 alex sykes 
 ashley thomas 
 jack harris 
 jack pitcher 
 james upcott 
 jamie reid 
 karl nash 
 kev sawyer 
 lee marshall 
 lee smith 
 luke ballinger 
 marcus palmer 
 matt rose 
 matt sysum 
 matt walsh 
 mike symons 
 neil mustoe 
 sam ellis 
 tom hamblin 
 tom webb 

 tim harris 
 david mehew 
 adie harris 
 ade tandy 
 lee randall 
 dr bob byrne 

 player archive 


 tigerimages 


 fixtures 
 archive 


 city history 
 county cup 
 fa cup 
 fa trophy 
 floods 
 league cup 
 league history 
 opponents 
 result history 
 statistics 
 tr archive 
 video clips 


 citizen sport 
 official website 
 sl website 
 slp links 
 t-ender 
 tiger videos 


 city open forum 
 contact 



1988/89 Season
A more detailed fixtures and results page can be found here

Date Opposition Comp Att F-A  Scorer(s)
30/07/88  Tuffley Rovers   PSF        -   4-0   TalboysPennyJohnson (2) 
01/08/88  Kidderminster Harriers   PSF      331   2-0   GreenFoxwell 
03/08/88  Cardiff City   PSF      506   2-0   HydeNoble 
06/08/88  Westbury United   PSF        -   5-2   Talboys (2), HughesMorrison
 Andrews 
09/08/88  Hereford United   PSF      342   0-0   
11/08/88  Norwich City   PSF      724   1-3   own goal 
13/08/88  Coventry City   PSF     1313   0-2   
 20/08/88   Ashtree Highfield   BHM      625   2-0   PennyMorrison 
 24/08/88   Sutton Coldfield Town   BHM      419   3-1   Penny (2), Morrison 
 27/08/88   Atherstone United   BHM      629   3-1   Penny (2), Malpas 
 29/08/88   Banbury United   BHM      249   1-1   Williams 
 06/09/88   Willenhall Town   BHM      198   1-2   Hughes.B (p) 
 10/09/88   Kings Lynn   BHM      507   1-0   Andrews 
 17/09/88   Melksham Town   FAC1q    175   5-0   Malpas (2), MorrisonTalboys
 Williams 
 24/09/88   Forest Green Rovers   FAT1q    384   2-1   MorrisonNoble 
 01/10/88   Cheltenham Town   FAC2q   1730   3-0   Malpas (p), NobleMorrison 
 08/10/88   Coventry Sporting   BHM      120   2-0   Penny (2) 
 11/10/88   Bridgnorth Town   SLC 1:1    316   0-0    
 15/10/88   Merthyr Tydfil   FAC3q   1429   0-1    
 18/10/88   Bridgnorth Town   SLC 1:2    135   3-0   ChandlerMorrisonPenny 
 22/10/88   Frome Town   FAT2q    524   3-2   LanderGreen (2) 
 29/10/88   Hednesford Town   BHM      298   1-2   Talboys 
 01/11/88   Gosport Borough   SLC 2:1    180   0-4    
 05/11/88   Wellingborough Town   BHM      388   3-1   MorrisonPennyTalboys 
 08/11/88   Forest Green Rovers   CC SF    486   2-3   Penny (2) 
 12/11/88   Grantham Town   BHM      441   1-1   Penny 
 15/11/88   Gosport Borough   SLC 2:2    273   6-1*  Penny (2), MorrisonMalpas
 Talboys (2) 
 19/11/88   Mile Oak Rovers   BHM      426   8-0   Morrison (2), Penny (2), Chandler (2) 
 22/11/88   Tamworth   BHM      990   1-1   Green 
 26/11/88   Dudley Town   BHM      497   1-1   Hughes.B 
 27/11/88   Spalding United   BHM      239   4-1   Andrews (2), LanderChandler 
 29/11/88   Bilston Town   BHM      507   2-1   Hughes.Bown goal 
 03/12/88   Dorchester Town   FAT3q    301   1-1   Noble 
 06/12/88   Dorchester Town   FAT3qr    687   1-3   Talboys 
 10/12/88   Ashtree Highfield   BHM      113   0-0    
 14/12/88   Salisbury   SLC 3:1    220   2-0   Townsend (2) 
 17/12/88   Banbury United   BHM      524   4-1   Green (2), Townsend (2) 
 20/12/88   Salisbury   SLC 3:2    470   3-2   Townsend (3) 
 26/12/88   Forest Green Rovers   BHM      772   2-0   Townsend (2) 
 31/12/88   NunEaton Borough   BHM      648   2-1   PennyTownsend 
 02/01/89   Stourbridge   BHM     1011   2-1   PennyTownsend 
 07/01/89   Rushden Town   BHM     1021   2-1   GreenHughes.B 
 14/01/89   Bilston Town   BHM      250   3-0   PennyTownsendNoble 
 21/01/89   Willenhall Town   BHM      828   1-1   Talboys 
 28/01/89   Bridgnorth Town   BHM      380   4-2   NoblePennyTownsend (2) 
 31/01/89   Baldock Town   SLC QF1    368   1-0   Townsend 
 04/02/89   Wellingborough Town   BHM      160   2-1   Townsend (2) 
 07/02/89   Baldock Town   SLC QF2    769   1-1   Townsend 
 11/02/89   Hednesford Town   BHM      712   2-1   NobleHughes.B 
 18/02/89   Coventry Sporting   BHM      508   7-0   own goalTalboysPenny (3), 
 WilliamsNoble 
 21/02/89   Halesowen Town   BHM     1580   0-0    
 25/02/89   Mile Oak Rovers   BHM      450   2-0   Townsend (2) 
 07/03/89   Burton Albion   SLC SF1   1032   2-1   TownsendNoble (p) 
 11/03/89   Bridgnorth Town   BHM      724   4-1   own goalTownsend (2), Talboys 
 14/03/89   Burton Albion   SLC SF2   1001   1-3*  Steel 
 18/03/89   NunEaton Borough   BHM      600   1-2   Lander 
 22/03/89   Sutton Coldfield Town   BHM      661   1-3   Green 
 25/03/89   Stourbridge   BHM      313   2-1   ChandlerTownsend 
 27/03/89   Forest Green Rovers   BHM     1216   7-1   Penny (2), Townsend (2), Hughes.B
 ChandlerNoble 
 01/04/89   Atherstone United   BHM      822   1-1   Townsend 
 08/04/89   Rushden Town   BHM      294   3-2   PennyNobleMorrison 
 11/04/89   Tamworth   BHM     1806   2-1   ChandlerTownsend 
 15/04/89   Spalding United   BHM      793   0-1    
 22/04/89   Dudley Town   BHM      437   2-0   NoblePenny 
 29/04/89   Halesowen Town   BHM     1709   1-2   Townsend 
 01/05/89   Grantham Town   BHM     1194   2-0   TownsendMorrison 
 06/05/89   Kings Lynn   BHM      266   2-0   TownsendPenny 

1989/90 Season
A more detailed fixtures and results page can be found here

Date Opposition Comp Att F-A  Scorer(s)
25/07/89  Worrall Hill   PSF        -   8-2   Townsend (4), NobleTalboysBradder
 Morrison 
26/07/89  Burnley   PSF      588   3-1   BradderTalboys (2) 
29/07/89  Coventry City   PSF     1359   2-4   BradderNoble 
01/08/89  Fairford Town   PSF        -   0-0   
03/08/89  Northampton Town   PSF      659   3-4   TownsendMorrison (2) 
05/08/89  Clevedon Town   PSF        -   4-0   HedgesWilliamsPennyTalboys 
08/08/89  Old Georgians   PSF        -   7-2   ChandlerMorrison (2), Noble (2), 
 PennyTalboys 
15/08/89  Paulton Rovers   PSF        -   6-1   BradderChandlerTownsend
 Talboys (2), Tyler 
 19/08/89   Gravesend & Northfleet   BHP      626   1-1   Hughes.B 
 22/08/89   Weymouth   BHP      914   1-1   Townsend 
 26/08/89   Cambridge City   BHP      790   3-2   Townsend (2), Bradder 
 28/08/89   Gosport Borough   BHP      306   3-2   Townsend (2), Noble (p) 
 02/09/89   VS Rugby   BHP      900   2-3   WilliamsNoble (p) 
 05/09/89   Waterlooville   BHP      250   4-2   Townsend (3, 1p), Payne 
 09/09/89   Corby Town   BHP      240   4-1   Hughes.BTownsendBradderPayne 
 12/09/89   Atherstone United   BHP     1116   3-1   MorrisonPayne (2, 1p) 
 20/09/89   Mangotsfield United   FAC1q    867   4-0   Morrison (2), Hughes.B (2) 
 23/09/89   Dorchester Town   FAT1q    582   4-0   Townsend (2), TalboysMorrison 
 30/09/89   Barry Town   FAC2q    594   2-2   ChandlerTownsend 
 03/10/89   Barry Town   FAC2qr   972   2-0   MorrisonWilliams 
 07/10/89   Chelmsford City   BHP      930   1-3   Talboys 
 10/10/89   Bath City   CCC1     543   1-2   Payne 
 14/10/89   Worcester City   FAC3q   1213   4-2   Hughes.BMorrisonPayne (2) 
 16/10/89   Hednesford Town   SLC 1:1   375   4-0   NobleHydePayneTalboys 
 21/10/89   Barry Town   FAT2q    659   2-1   Talboys (2) 
 28/10/89   Folkestone   FAC4q    974   1-0   Payne 
 31/10/89   Hednesford Town   SLC 1:2   518   2-2   GreenHyde 
 04/11/89   Worcester City   BHP     1115   0-2    
 07/11/89   Cheltenham Town   CC SF    968   3-3   Talboys (2), Townsend 
 11/11/89   Wealdstone   BHP      620   2-2   SteelPayne 
 18/11/89   Dorchester Town   FAC1    1754   1-0   Talboys 
 21/11/89   Dorchester Town   SLC 2:1   316   1-0   Talboys 
 25/11/89   Gravesend & Northfleet   BHP      644   3-0   TalboysHughes.BMorrison 
 28/11/89   Dorchester Town   SLC 2:2   471   3-0   NobleHyde (2) 
 02/12/89   Worcester City   FAT3q    799   0-1    
 05/12/89   Waterlooville   BHP      468   0-1    
 09/12/89   Cardiff City   FAC2    4531   2-2   TalboysTownsend 
 12/12/89   Cardiff City   FAC2r   3877   0-1    
 16/12/89   Moor Green   BHP      314   1-4   Morrison 
 21/12/89   Moor Green   SLC 3:1   161   2-2   NobleTalboys 
 26/12/89   Bath City   BHP     1223   0-0    
 30/12/89   Burton Albion   BHP      828   0-0    
 01/01/90   Dorchester Town   BHP      404   2-3   TalboysTownsend 
 06/01/90   Crawley Town   BHP      363   3-2   PayneMorrisonTalboys 
 09/01/90   Moor Green   SLC 3:2   548   4-3*  NobleHughes.BTalboys (2) 
 13/01/90   Crawley Town   BHP      694   1-1   Noble 
 20/01/90   Dartford   BHP      948   0-4    
 27/01/90   Dover Athletic   BHP     1268   0-1    
 10/02/90   Wealdstone   BHP      497   3-2   GreenWithey (2) 
 13/02/90   Atherstone United   BHP      373   1-2   Townsend 
 22/02/90   Redditch United   SLC 4:1   495   2-0   Talboys (p), Morrison 
 24/02/90   Bromsgrove Rovers   BHP      665   2-0   WitheyNoble 
 27/02/90   Alvechurch   BHP      217   2-2   GreenTalboys 
 01/03/90   Redditch United   SLC 4:2   237   0-3    
 03/03/90   Cambridge City   BHP      287   2-0   TalboysWithey 
 06/03/90   Moor Green   BHP      503   2-3   BrowningTalboys 
 10/03/90   Dover Athletic   BHP      663   0-1    
 13/03/90   Gosport Borough   BHP      514   9-0   PayneWithey (2), Townsend (5, 2p), 
 Browning 
 17/03/90   VS Rugby   BHP      528   0-3    
 21/03/90   Weymouth   BHP      369   1-1   Withey 
 24/03/90   Chelmsford City   BHP      542   3-1   Townsend (3) 
 27/03/90   Ashford Town   BHP      487   5-2   Chandler (3), WilliamsWithey 
 31/03/90   Alvechurch   BHP      534   5-2   Morrison (2), Hughes.BWitheyNoble 
 03/04/90   Corby Town   BHP      529   3-2   MorrisonTownsend (2p) 
 07/04/90   Burton Albion   BHP      698   0-0    
 14/04/90   Dorchester Town   BHP      542   0-0    
 16/04/90   Bath City   BHP     1166   0-2    
 21/04/90   Dartford   BHP      653   2-6   WilliamsChandler 
 24/04/90   Ashford Town   BHP      361   2-1   SteelTalboys 
 28/04/90   Worcester City   BHP      516   3-1   Talboys (2), own goal 
 05/05/90   Bromsgrove Rovers   BHP      426   1-1   Talboys 

1990/91 Season
A more detailed fixtures and results page can be found here

Date  Opposition Comp Att F-A  Scorer(s)
26/07/90  Barnet   PSF    408   3-2   WitheyNobleLander 
31/07/90  Newport AFC   PSF    524   3-3   AbbleyMeachamWithey 
02/08/90  Cinderford Town   PSF      -   4-3   WitheyBrownMeachamTalboys 
04/08/90  Millwall   PSF    550   2-0   TalboysChandler 
07/08/90  Newcastle United   PSF   1375   0-2   
09/08/90  Bristol Rovers   PSF    733   0-4   
15/08/90  Oxford United   PSF    521   2-2   WitheyHancocks 
 18/08/90   Rushden Town   BHP    719   3-2   Talboys (2), Withey 
 22/08/90   Weymouth   BHP    838   1-1   Withey 
 25/08/90   VS Rugby   BHP    509   1-0   Withey 
 27/08/90   Farnborough Town   BHP    825   1-1   Withey 
 01/09/90   Chelmsford City   BHP    747   2-0   Witheyown goal 
 04/09/90   Bromsgrove Rovers   BHP    783   3-1   Talboys (2), Webb.D 
 08/09/90   Cambridge City   BHP   1011   1-1   Webb.D 
 11/09/90   Wealdstone   BHP    544   1-2   Williams 
 22/09/90   Ton Pentre   FAT1q    551   2-2   HancocksMorrison 
 26/09/90   Ton Pentre   FAT1qr    381   2-0   TalboysMorrison 
 29/09/90   Dartford   BHP    662   2-0   ChandlerMorrison 
 06/10/90   Dover Athletic   BHP   1306   0-3   
 08/10/90   Worcester City   PILC    783   0-4   
 13/10/90   Poole Town   BHP    684   4-0   Noble (2), Morrison (2) 
 16/10/90   Witney Town   LWC 1:1    335   1-2   Noble 
 20/10/90   Llanelli   FAT2q    638   3-0   HancocksMorrisonWebb.D 
 27/10/90   Farnborough Town   FAC4q    838   1-4   Meacham 
 30/10/90   Witney Town   LWC 1:2    783   1-2   Morrison 
01/11/90  Dynamo Minsk   Fr    851   1-4   Browning 
 03/11/90   Moor Green   BHP    504   2-3   Webb.DWithey 
 10/11/90   Bashley   BHP    641   3-0   Browning (2), Noble 
 17/11/90   Dorchester Town   BHP    640   1-1   Browning 
20/11/90  Bristol City   Fr    311   2-4   Meacham, Browning 
 26/11/90   Yate Town   CC:SF    328   3-2   Webb.D (2), Morrison 
 01/12/90   Weymouth   FAT3q    684   1-1   Meacham 
 04/12/90   Weymouth   FAT3Qr    682   3-0   EatonBrowningMeacham 
 15/12/90   Waterlooville   BHP    305   2-2   Chandler (2) 
 22/12/90   Crawley Town   BHP    658   5-0   Browning (3), EatonChandler 
 26/12/90   Worcester City   BHP   1515   1-1   Browning 
 29/12/90   Dorchester Town   BHP    752   0-1   
 01/01/91   Halesowen Town   BHP   1131   2-1   KnightHancocks 
 12/01/91   Yeovil Town   FAT1   1368   1-0   Eaton 
 19/01/91   Burton Albion   BHP    644   2-1   Eaton (2) 
 22/01/91   Moor Green   BHP    512   3-2   TalboysWitheyEaton 
 26/01/91   Poole Town   BHP    541   2-1   WitheyEaton 
 17/02/91   Cambridge City   BHP    509   2-1   MeachamEaton 
 19/02/91   Merthyr Tydfil   FAT2    752   3-1   WitheyFreegard (2) 
 23/02/91   Witton Albion   FAT3   1162   0-2   
 29/02/91   Wealdstone   BHP    706   2-1   FreegardEaton 
 02/03/91   Rushden Town   BHP    360   1-1   Meacham 
 06/03/91   Atherstone United   BHP    223   2-2   Talboys (2) 
 09/03/91   Chelmsford City   BHP    695   3-2   NobleFreegardTalboys 
 12/03/91   Weymouth   BHP    672   1-1   Noble 
 16/03/91   Dartford   BHP    502   1-2   Meacham 
 19/03/91   Burton Albion   BHP    428   2-1   Freegard (2) 
 23/03/91   Atherstone United   BHP    602   2-2   FreegardTalboys 
 26/03/91   Crawley Town   BHP    472   3-3   EatonPenny (2) 
 30/03/91   Worcester City   BHP    873   3-1   EatonTalboys (2) 
 01/04/91   Halesowen Town   BHP   1334   0-0   
 06/04/91   Gravesend & Northfleet   BHP    377   4-0   Eaton (2), HackettPenny 
 09/04/91   Cheltenham Town   CC:F    705   2-1   Hackett (2) 
 13/04/91   Dover Athletic   BHP   1887   4-1   NobleHackettFergussonTalboys