DATE |
OPPONENTS |
COMP |
GATE |
|||||||||||||||||||||||||||||||||||||||||||
17/08/13 | North Ferriby United | SN | 342 | 1-3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 101 | 11 | S | 14 | 15 | 16 | |||||||||||||||||||||||||||
20/08/13 | Worcester City | SN | 566 | 2-1 | 1 | 2 | 3 | 4 | 5 | 6 | 12 | S | 9 | 101 | 11 | - | S | 17 | 16 | 7 | 8 | |||||||||||||||||||||||||
24/08/13 | AFC Telford United | SN | 434 | 1-2 | 1 | 2 | 3 | - | 5 | 6 | 8 | 14 | 9 | 10 | 11 | - | 15 | 16 | S | 71 | 4 | S | ||||||||||||||||||||||||
26/08/13 | Leamington | SN | 637 | 1-0 | 1 | 14 | 3 | 4 | 17 | 6 | 8 | 10 | 9 | 151 | 11 | S | 2 | S | 5 | 7 | - | - | ||||||||||||||||||||||||
31/08/13 | Guiseley | SN | 284 | 1-1 | 1 | - | 3 | 4 | 5 | 6 | 8 | 14 | 91 | 10 | 11 | - | S | - | - | 7 | 2 | - | 15 | 16 | S | |||||||||||||||||||||
07/09/13 | Barrow | SN | - | 0-0 | 1 | 16 | 3 | - | 5 | 6 | 8 | 11 | 9 | 10 | - | S | 2 | 15 | - | 7 | 4 | - | 14 | - | - | S | ||||||||||||||||||||
14/09/13 | Workington | SN | 373 | 2-4 | 1 | 17 | 3 | - | 51 | 6 | 8 | 11 | 91 | 12 | S | - | 2 | 15 | - | 7 | 4 | - | 10 | - | - | S | ||||||||||||||||||||
17/09/13 | Brackley Town | SN | 208 | 2-2 | 1 | 2 | 3 | - | 5 | 6 | 8 | 12 | 141 | 101 | 11 | - | 15 | - | - | 7 | 5 | - | 10 | - | - | S | ||||||||||||||||||||
21/09/13 | Boston United | SN | 337 | 1-3 | 1 | 2 | 31 | 4 | 5 | 6 | 8 | 17 | 15 | 10 | 11 | - | S | 14 | - | 7 | - | - | 9 | - | - | S | ||||||||||||||||||||
24/09/13 | Altrincham | SN | 626 | 0-2 | 1 | 2 | 6 | 4 | 5 | - | 8 | 10 | S | 15 | 11 | S | 3 | 16 | - | 7 | - | - | 9 | 17 | - | - | ||||||||||||||||||||
29/09/13 | Havant & Waterlooville | FAC2q | 336 | 1-1 | 1 | - | 3 | 4 | 5 | 6 | 8 | 2 | S | 101 | 11 | S | - | S | - | 7 | - | - | 9 | 17 | 15 | S | ||||||||||||||||||||
01/10/13 | Havant & Waterlooville | FAC2qr | 232 | 3-2 | 1 | S | 3 | 4 | 5 | 6 | 8 | - | S | 101 | 111 | S | 2 | - | - | 71 | - | - | 9 | 16 | 15 | - | S | S | ||||||||||||||||||
05/10/13 | Hednesford Town | SN | 750 | 1-4 | 1 | 16 | 31 | 4 | 5 | 6 | 8 | - | S | 10 | S | - | 2 | 11 | - | - | - | - | 9 | 12 | 7 | S | - | - | ||||||||||||||||||
12/10/13 | Yate Town | FAC3q | 609 | 2-2 | 1 | S | 3 | 4 | 5 | 6 | 81 | - | 141 | 10 | 11 | S | 2 | S | - | 7 | - | - | 9 | 16 | 17 | S | - | - | ||||||||||||||||||
16/10/13 | Yate Town | FAC3qr | 520 | 7-0 | 1 | - | 3 | 4 | 5 | 61 | 81 | - | 9 | 141 | 11 | S | S | 15 | - | - | - | - | 101 | 73 | 2 | S | S | 19 | ||||||||||||||||||
19/10/13 | Stockport County | SN | 2727 | 2-2 | 1 | S | 3 | 4 | 5 | 6 | 8 | - | 91 | 14 | - | S | 2 | - | - | - | - | - | 101 | 7 | 11 | S | - | S | ||||||||||||||||||
26/10/13 | Hampton & Richmond Borough | FAC4q | 683 | 3-1 | 1 | 2 | 3 | 4 | 5 | 61 | 81 | - | 9 | 14 | - | S | S | 151 | S | - | - | - | 10 | 7 | 11 | - | - | S | S | |||||||||||||||||
29/10/13 | Solihull Moors | SN | 313 | 0-3 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | - | 9 | 11 | - | - | S | 14 | 17 | - | - | - | 10 | 7 | 12 | - | - | S | - | |||||||||||||||||
02/11/13 | Bradford Park Avenue | SN | 265 | 1-3 | 1 | 2 | 3 | 4 | 5 | 6 | - | - | 91 | 15 | - | - | S | 11 | S | - | - | - | - | 16 | 8 | - | - | 17 | - | 7 | 10 | |||||||||||||||
09/11/13 | Fleetwood Town | FAC1 | 1183 | 0-2 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | - | 9 | 10 | 14 | S | S | S | S | - | - | - | 15 | 19 | 11 | - | - | - | - | 7 | - | |||||||||||||||
12/11/13 | Colwyn Bay | SN | 257 | 2-3 | 1 | 2 | - | - | 5 | 6 | 8 | - | 9 | 15 | 11 | - | 3 | S | - | - | - | - | S | 16 | 12 | - | - | - | - | 7 | 102 | 4 | ||||||||||||||
16/11/13 | Boreham Wood | FAT3q | 133 | 1-0 | 1 | 2 | - | 4 | 5 | 6 | 8 | - | 9 | S | 11 | - | - | S | - | - | - | - | 17 | S | 12 | - | - | - | 3 | 7 | 101 | - | ||||||||||||||
23/11/13 | Vauxhall Motors | SN | 147 | 2-3 | 1 | 2 | - | 4 | 5 | 6 | 81 | - | 91 | 14 | 11 | - | - | - | - | - | - | - | 16 | S | 12 | - | - | - | S | 7 | 10 | 3 | ||||||||||||||
30/11/13 | Ebbsfleet United | FAT1 | 740 | 0-3 | 1 | - | - | 4 | 5 | - | 8 | - | 9 | 14 | - | S | - | S | - | - | - | - | 15 | 10 | 6 | - | - | 3 | - | 7 | 16 | 2 | 11 | |||||||||||||
07/12/13 | Hednesford Town | SN | 328 | 5-1 | 1 | 2 | - | 4 | 5 | 6 | 81 | - | 12 | 9 | 11 | - | - | - | - | - | - | - | 152 | S | 17 | - | - | S | - | - | 101 | - | 71 | 3 | ||||||||||||
10/12/13 | Altrincham | SN | 269 | 2-0 | 1 | 2 | - | 4 | 5 | 6 | 8 | - | 12 | 9 | 11 | - | - | - | - | - | - | - | 14 | 16 | S | - | - | - | S | - | 102 | - | 7 | 3 | ||||||||||||
14/12/13 | Harrogate Town | SN | 1428 | 2-4 | 1 | S | - | 4 | - | 6 | 8 | - | 14 | 91 | 11 | S | - | - | - | - | - | - | 10 | 15 | 21 | S | - | - | - | - | - | 5 | 7 | 3 | ||||||||||||
21/12/13 | Gainsborough Trinity | SN | 268 | 0-1 | 1 | 2 | - | 4 | 5 | - | 8 | - | 12 | 9 | 11 | - | - | - | - | 16 | - | - | 14 | S | 6 | - | - | - | S | - | 10 | - | 7 | 3 | ||||||||||||
26/12/13 | Oxford City | SN | 273 | 0-1 | 1 | 2 | - | 4 | 5 | - | - | - | 16 | 15 | 11 | S | - | - | - | 8 | - | - | 9 | 14 | 6 | S | - | - | 3 | - | 10 | - | 7 | - | ||||||||||||
28/12/13 | Worcester City | SN | 796 | 1-0 | 1 | 2 | - | 4 | 5 | - | 8 | - | 9 | 14 | 11 | S | - | - | - | 6 | - | - | - | 7 | - | - | - | S | S | - | 101 | - | S | 3 | ||||||||||||
11/01/14 | Bradford Park Avenue | SN | 297 | 2-3 | 1 | 2 | - | 4 | 5 | - | 8 | - | 9 | 10 | 111 | - | - | 17 | - | 6 | - | - | 151 | 7 | 16 | - | - | - | - | - | - | - | - | 3 | ||||||||||||
18/01/14 | Stalybridge Celtic | SN | 327 | 2-2 | 1 | 2 | - | 4 | 5 | 17 | 81 | - | - | 14 | 11 | S | - | S | - | 7 | - | - | 10 | 151 | - | - | - | - | - | 6 | - | - | - | 3 | 9 | |||||||||||
18/02/14 | Barrow | SN | 421 | 1-3 | S | 16 | - | 4 | 5 | 7 | 8 | - | - | - | 17 | - | - | - | - | 2 | - | - | - | S | - | - | - | - | - | 6 | 10 | - | - | 3 | 91 | 1 | 11 | 14 | ||||||||
22/02/14 | North Ferriby United | SN | 252 | 1-1 | S | 2 | - | 4 | 5 | S | 8 | - | - | - | - | - | - | - | - | 61 | - | - | - | 7 | - | - | - | - | - | 17 | 10 | - | - | 15 | 9 | 1 | 11 | 14 | 3 | |||||||
25/02/14 | Colwyn Bay | SN | 209 | 1-1 | S | 2 | - | 4 | 5 | 14 | 8 | - | - | - | 111 | - | - | - | - | 7 | - | - | - | S | - | - | - | - | - | - | 16 | - | - | 3 | 10 | - | - | 9 | - | S | ||||||
01/03/14 | Solihull Moors | SN | 433 | 1-2 | S | 2 | - | 4 | 51 | - | 8 | - | - | - | 11 | - | - | - | - | 7 | - | - | - | 15 | - | - | - | - | - | 6 | 14 | - | - | 3 | 10 | 1 | 17 | 9 | S | - | ||||||
04/03/14 | Histon | SN | 281 | 2-0 | 1 | 2 | - | 4 | 5 | - | 8 | - | - | - | 11 | - | - | - | - | 7 | - | - | - | 15 | - | - | - | - | - | 16 | 6 | - | - | 3 | 101 | S | 91 | S | - | S | ||||||
08/03/14 | Stockport County | SN | 531 | 2-0 | 1 | 2 | - | 4 | - | - | 8 | - | - | - | 11 | - | - | - | - | 71 | - | - | - | 15 | - | - | - | - | - | 16 | 6 | - | - | - | 14 | - | 91 | 10 | 5 | - | 3 | |||||
10/03/14 | Cheltenham Town | CC | 97 | 1-2 | 1 | 2 | - | - | - | S | - | - | - | - | 11 | S | 8 | - | - | 7 | - | - | - | 15 | - | 16 | - | 9 | - | - | 6 | - | - | 3 | 101 | - | - | - | - | 4 | S | 5 | ||||
15/03/14 | Gainsborough Trinity | SN | 460 | 3-3 | 1 | 2 | - | 4 | - | S | - | - | - | - | - | - | - | - | - | 7 | - | - | - | 15 | - | - | - | - | - | 81 | 61 | - | - | S | 101 | - | 9 | - | 5 | S | 3 | - | 11 | 14 | ||
18/03/14 | Brackley Town | SN | 197 | 3-1 | 1 | - | - | 4 | 5 | S | - | - | - | - | 8 | - | - | - | - | 71 | - | - | - | 15 | - | - | - | - | - | 6 | S | - | - | S | 101 | - | 9 | - | - | - | 3 | 2 | 111 | 14 | ||
22/03/14 | Stalybridge Celtic | SN | 339 | 1-0 | 1 | - | - | 4 | 5 | - | - | - | - | - | 8 | - | - | - | - | 7 | - | - | 14 | 15 | - | - | - | - | - | - | - | - | - | S | 101 | - | 9 | 16 | S | - | 3 | 2 | 11 | 6 | ||
25/03/14 | Histon | SN | 217 | 3-1 | 1 | - | - | 4 | 5 | S | - | - | - | - | 81 | - | - | - | - | 7 | - | - | 14 | - | - | - | - | - | - | - | - | - | - | 12 | 102 | - | - | 9 | - | S | 3 | 2 | 11 | 6 | 15 | |
29/03/14 | Boston United | SN | 1208 | 0-2 | 1 | - | - | 4 | 5 | S | - | - | - | - | 8 | - | - | - | - | 7 | - | - | 14 | 15 | - | - | - | - | - | - | - | - | - | 3 | 10 | - | - | 9 | 2 | - | - | S | 11 | 6 | 16 | |
01/04/14 | Oxford City | SN | 303 | 0-2 | 1 | 2 | - | 4 | 5 | - | - | - | - | - | 8 | - | - | - | - | 7 | - | - | - | 15 | - | - | - | - | - | - | - | - | - | S | 10 | - | 9 | 17 | - | - | 3 | 12 | 11 | 6 | S | |
06/04/14 | Harrogate Town | SN | 317 | 5-2 | 1 | 2 | - | 4 | 5 | - | - | - | - | - | 8 | - | - | - | - | 7 | - | - | 15 | 93 | - | - | - | - | - | - | - | - | - | S | 101 | - | - | 17 | 6 | - | 3 | S | 111 | - | 16 | |
12/04/14 | Vauxhall Motors | SN | 297 | 2-2 | 1 | 2 | - | 4 | 51 | - | - | - | - | - | 17 | - | - | - | - | - | - | - | 10 | 9 | - | - | - | S | - | - | - | - | - | 7 | - | - | - | 151 | 6 | S | 3 | - | 11 | - | 8 | S |
15/04/14 | Workington | SN | 320 | 1-1 | 1 | 2 | - | 4 | 51 | 8 | - | - | - | - | 17 | - | - | - | - | 7 | - | - | S | 9 | - | - | - | - | - | - | - | - | - | 6 | - | - | 15 | 10 | - | - | 3 | - | 11 | - | 16 | S |
19/04/14 | AFC Telford United | SN | 2084 | 1-2 | 1 | 2 | - | 4 | 5 | 8 | - | - | - | - | 10 | - | - | - | - | 7 | - | - | S | 17 | - | - | - | - | - | - | - | - | - | S | - | - | 9 | 15 | 6 | - | 3 | - | 111 | - | 12 | - |
21/04/14 | Leamington | SN | 527 | 3-3 | - | 2 | - | 16 | 5 | 12 | - | - | - | - | 8 | - | - | - | - | 7 | - | - | 101 | S | - | - | - | - | - | - | - | - | - | 6 | - | - | 92 | 15 | 4 | - | 3 | - | 11 | - | S | 1 |
26/04/14 | Guiseley | SN | 748 | 1-3 | 1 | 2 | - | 4 | 5 | 6 | - | - | - | - | 8 | - | - | - | - | 7 | - | - | 10 | - | - | - | - | - | - | - | - | - | - | 12 | - | - | 9 | 15 | S | S | 31 | - | 11 | - | 14 | - |
DATE |
OPPONENTS |
COMP |
GATE |