DATE |
OPPONENTS |
COMP |
GATE |
F-A |
||||||||||||||||||||||||||
17/08/02 | Atherstone United | DML:W | - | 1-2 | 1 | 2 | 3 | 4 | 5 | 6 | 71 | 8 | 9 | 10 | 11 | 12 | S | 14 | ||||||||||||
21/08/02 | Taunton Town | DML:W | - | 2-0 | 1 | - | 12 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 2 | 112 | S | 3 | 15 | |||||||||||
24/08/02 | Cinderford Town | DML:W | - | 0-4 | 1 | S | 3 | 4 | 5 | - | 7 | 8 | 9 | 10 | 2 | 11 | 12 | 6 | - | S | ||||||||||
26/08/02 | Merthyr Tydfil | DML:W | - | 2-2 | - | S | - | 41 | - | 151 | 7 | 8 | 9 | 10 | 2 | 11 | S | 3 | 5 | 6 | 1 | |||||||||
31/08/02 | Minehead | FAC:p | - | 2-0 | S | 5 | - | - | 14 | 6 | 7 | - | 9 | 10 | 21 | 11 | 121 | 3 | 4 | 8 | 1 | |||||||||
07/09/02 | Redditch United | DML:W | - | 2-5 | - | 5 | - | 41 | 2 | - | 7 | 15 | 9 | 10 | 61 | 12 | - | S | 3 | 11 | 1 | 8 | ||||||||
10/09/02 | Weston Super Mare | DML:W | - | 2-3 | S | 12 | - | 4 | 6 | - | 71 | 9 | S | 4 | 2 | 3 | - | - | 5 | 11 | 1 | 81 | 10 | |||||||
14/09/02 | Bashley | FAC:1q | - | 3-0 | - | 14 | - | 4 | 5 | - | 7 | 11 | 9 | 6 | 21 | 15 | - | - | 12 | 31 | 1 | 81 | 10 | |||||||
21/09/02 | Racing Club Warwick | DML:W | - | 3-1 | - | 5 | - | 41 | 6 | S | 7 | 3 | - | 9 | 2 | 8 | - | S | - | 11 | 1 | - | 102 | S | ||||||
24/09/02 | Swindon Supermarine | DML:W | - | 2-1 | - | 5 | - | 4 | 6 | 14 | 71 | 3 | - | 9 | 2 | 8 | - | 12 | - | 11 | 1 | - | 101 | - | 15 | |||||
28/09/02 | Newport County | FAC:2q | - | 1-1 | - | 14 | - | 4 | 5 | 11 | 7 | 6 | - | 9 | 2 | 12 | - | S | - | 3 | 1 | 8 | 101 | - | - | |||||
30/09/02 | Newport County | FAC:2qr | - | 0-4 | - | 2 | - | 4 | 5 | 11 | 7 | 6 | S | 9 | - | 12 | - | 14 | - | 3 | 1 | 8 | 10 | - | - | |||||
05/10/02 | Atherstone United | FAT:p | - | 1-0 | - | 14 | - | 4 | 5 | 6 | 7 | 3 | 15 | 9 | - | 2 | - | S | - | 11 | 1 | 8 | 101 | - | - | |||||
12/10/02 | Solihull Borough | DML:W | - | 4-2 | - | 12 | - | 4 | 5 | 11 | - | 7 | 9 | 6 | - | 2 | - | - | - | 3 | 1 | 84 | 10 | S | 14 | |||||
15/10/02 | Mangotsfield United | DMC | - | 0-2 | - | 2 | - | 4 | 5 | 11 | - | 8 | - | 7 | - | 9 | - | 12 | - | S | 1 | - | 10 | - | 3 | 6 | S | |||
19/10/02 | Sutton Coldfield Town | DML:W | - | 1-0 | - | 2 | - | 4 | 5 | 6 | 71 | 11 | S | 9 | 3 | 15 | - | - | - | 8 | 1 | - | 10 | S | S | - | - | |||
22/10/02 | Cirencester Town | DML:W | - | 3-0 | - | 2 | - | 4 | 5 | 61 | 71 | 11 | - | 9 | 31 | 14 | - | 12 | - | 8 | 1 | - | 10 | - | 15 | - | - | |||
26/10/02 | Rugby United | DML:W | - | 0-0 | - | 10 | - | 4 | 5 | 6 | 7 | - | S | 9 | 8 | 2 | - | 12 | - | 11 | 1 | - | S | - | 3 | - | - | |||
02/11/02 | Banbury United | FAT:1 | - | 1-1 | - | 12 | - | 4 | 5 | 11 | 7 | 6 | 91 | 10 | 2 | 8 | - | S | - | 3 | 1 | - | 10 | - | 15 | - | - | |||
05/11/02 | Banbury United | FAT:1r | - | 2-1 | - | 14 | - | 4 | 2 | 8 | 7 | 3 | 111 | 6 | 5 | 10 | - | - | - | 9 | 1 | - | 121 | - | S | - | - | |||
09/11/02 | Gresley Rovers | DML:W | - | 1-1 | - | 14 | - | 4 | 5 | 11 | 7 | 6 | 9 | 8 | 2 | 12 | - | S | - | 3 | 1 | - | 101 | - | - | - | - | |||
12/11/02 | Sutton Coldfield Town | DML:W | - | 3-1 | - | 8 | - | 4 | 51 | 111 | 7 | 6 | 9 | - | 21 | 14 | - | 12 | - | 3 | 1 | - | 10 | - | S | - | - | |||
16/11/02 | Redditch United | DML:W | - | 0-1 | - | 15 | - | 4 | 5 | 11 | 7 | 6 | - | 8 | 2 | 9 | - | S | - | 3 | 1 | 14 | 10 | - | - | - | - | |||
16/11/02 | Bristol City | GSCC | - | 1-2 | - | 6 | - | 4 | 5 | 11 | 7 | - | - | 8 | 2 | 15 | - | 12 | - | 3 | 1 | 9 | 101 | - | - | 14 | - | |||
26/11/02 | Taunton Town | DML:W | - | 4-2 | - | 12 | - | 41 | 5 | 111 | 7 | 6 | - | 9 | 2 | 101 | - | 15 | - | 3 | 1 | 81 | 10 | - | - | 14 | - | |||
30/11/02 | Merthyr Tydfil | FAT:2 | - | 0-0 | - | 12 | - | 4 | 5 | 11 | 7 | 6 | - | 9 | 2 | 14 | - | S | - | 3 | 1 | 8 | 10 | - | - | - | - | |||
03/12/02 | Merthyr Tydfil | FAT:2r | - | 1-0 | - | 12 | - | 4 | 5 | 11 | 7 | 6 | - | 9 | 2 | 14 | - | S | - | 3 | 1 | 81 | 10 | - | - | - | - | |||
07/12/02 | Rocester | DML:W | - | 0-0 | - | 12 | - | 4 | 5 | 11 | 7 | - | - | 9 | 6 | 2 | - | 14 | - | 3 | 1 | 8 | 10 | - | - | S | - | |||
14/12/02 | Shepshed Dynamo | DML:W | - | 3-1 * | - | 14 | - | 4 | 5 | 11 | 7 | - | - | 9 | 12 | 2 | S | 3 | - | 6 | 1 | 81 | 101 | - | - | - | - | |||
21/12/02 | Stourport Swifts | DML:W | - | 1-0 | - | - | - | 4 | 5 | 11 | 71 | S | S | 9 | - | 2 | S | - | - | 3 | 1 | 8 | 10 | - | - | 6 | - | |||
26/12/02 | Merthyr Tydfil | DML:W | - | 2-3 | - | 14 | - | 4 | 5 | 11 | 7 | 7 | 15 | 9 | 12 | 2 | - | - | - | 3 | 1 | 8 | 102 | - | - | 6 | - | |||
01/01/03 | Mangotsfield United | DML:W | - | 4-3 | - | 14 | - | 4 | 5 | 111 | 7 | 6 | 15 | 9 | 22 | 12 | - | - | - | 31 | 1 | 8 | 10 | - | - | - | - | |||
04/01/03 | Clevedon Town | DML:W | - | 1-1 | - | 14 | - | 4 | 5 | 11 | 7 | 6 | 151 | 9 | 2 | 12 | - | - | - | 3 | 1 | 8 | 10 | - | - | - | - | |||
14/01/03 | Lewes | FAT:3 | - | 3-2 | - | 14 | - | 41 | - | 11 | 7 | 6 | 15 | 9 | 2 | 121 | - | - | - | 3 | 1 | 81 | 10 | - | - | 5 | - | |||
18/01/03 | Gresley Rovers | DML:W | - | 1-0 | - | 10 | - | 4 | - | 11 | - | - | 91 | - | 6 | 2 | S | 7 | - | 3 | 1 | 8 | S | - | - | 5 | - | 12 | 14 | |
25/01/03 | Bromsgrove Rovers | DML:W | - | 4-2 | - | 10 | - | 4 | - | 111 | - | 7 | 9 | - | 61 | 22 | S | - | - | 3 | 1 | 8 | 12 | - | - | 5 | - | 14 | - | |
28/01/03 | Racing Club Warwick | DML:W | - | 6-1 | - | 9 | - | 41 | - | 11 | - | 7 | - | - | 61 | 21 | 15 | 12 | - | 3 | 1 | 81 | 102 | - | - | 5 | - | 14 | - | |
01/02/03 | Woking | FAT:4 | - | 0-0 | - | 9 | - | 4 | - | 11 | 7 | S | 12 | - | 6 | 2 | S | S | - | 3 | 1 | 8 | 10 | - | - | 5 | - | S | - | |
04/02/03 | Woking | FAT:4r | - | 2-0 | - | 91 | - | 4 | - | 11 | 7 | 14 | 12 | - | 6 | 2 | S | S | - | 31 | 1 | 8 | 10 | - | - | 5 | - | S | - | |
08/02/03 | Swindon Supermarine | DML:W | - | 2-1 | - | 9 | - | 4 | - | - | 7 | 11 | 12 | - | 61 | - | S | S | - | 3 | 1 | 81 | 10 | - | - | 5 | - | 2 | - | |
15/02/03 | Bedworth United | DML:W | - | 4-1 | - | 9 | - | 4 | S | 11 | 7 | 101 | - | - | 6 | 21 | S | 14 | - | 3 | 1 | 81 | - | - | - | 5 | - | 12 | - | |
22/02/03 | Southport | FAT:5 | - | 1-1 | - | 9 | - | 4 | S | 11 | 7 | 10 | 12 | - | 6 | 2 | - | S | - | 3 | 1 | 81 | - | - | - | 5 | - | S | - | S |
25/02/03 | Southport | FAT:5r | - | 3-1 | - | 91 | - | 4 | S | 11 | 7 | 3 | - | - | 6 | 2 | - | S | - | S | 1 | 82 | 10 | - | - | 5 | - | 14 | - | S |
01/03/03 | Weston Super Mare | DML:W | - | 0-2 | - | 9 | - | 4 | S | 11 | 7 | 6 | 14 | - | - | 2 | - | S | - | 3 | 1 | 8 | 10 | - | - | 5 | - | 12 | - | S |
04/03/03 | Bedworth United | DML:W | - | 2-2 | - | 9 | - | 4 | 2 | 11 | 71 | 6 | - | - | - | - | - | 14 | - | 3 | 1 | 8 | 101 | - | - | 5 | - | 12 | - | S |
11/03/03 | Rugby United | DML:W | - | 0-1 | - | 9 | - | 4 | 7 | 11 | 7 | 6 | 14 | - | - | 2 | - | 15 | - | 3 | 1 | 8 | 10 | - | - | 5 | - | 12 | - | S |
15/03/03 | Aylesbury United | FAT:QF | - | 1-2 | - | 9 | - | 4 | 5 | 11 | 71 | - | 6 | - | 2 | 12 | - | S | - | 3 | 1 | 8 | 10 | - | - | S | - | S | - | S |
18/03/03 | Evesham United | DML:W | - | 6-1 | - | 9 | - | 41 | 7 | 11 | - | - | - | - | 6 | 2 | 14 | 12 | - | 3 | 1 | 81 | 103 | - | - | 5 | - | 15 | - | - |
22/03/03 | Stourport Swifts | DML:W | - | 1-2 | - | 9 | - | 4 | 7 | 11 | 14 | - | - | - | 6 | 2 | 15 | 12 | - | 3 | 1 | 8 | 101 | - | - | 5 | - | - | - | - |
24/03/03 | Atherstone United | DML:W | - | 1-1 | - | 9 | - | - | 7 | 11 | 12 | - | - | - | 6 | 2 | - | 4 | - | 31 | 1 | 8 | 10 | S | - | 5 | - | S | - | - |
29/03/03 | Bromsgrove Rovers | DML:W | - | 1-0 | - | 11 | - | 4 | - | - | 7 | 3 | 9 | - | 6 | 2 | S | 12 | - | - | 1 | 81 | 10 | - | - | 5 | - | - | - | S |
31/03/03 | Solihull Borough | DML:W | - | 1-2 | - | 11 | - | 4 | S | - | 7 | 9 | 12 | - | 6 | 2 | S | 3 | - | 14 | 1 | 81 | 10 | - | - | 5 | - | - | - | S |
05/04/03 | Evesham United | DML:W | - | 1-0 | - | 9 | - | 4 | 15 | 11 | - | 7 | 10 | - | 6 | 2 | 14 | 12 | - | 3 | 1 | 81 | - | - | - | 5 | - | - | - | S |
08/04/03 | Cinderford Town | DML:W | - | 4-0 | - | 9 | - | 4 | 7 | 111 | - | - | 101 | - | 6 | 2 | 14 | - | - | 31 | 1 | 81 | 12 | - | - | 5 | - | 15 | - | S |
12/04/03 | Shepshed Dynamo | DML:W | - | 0-1 | - | 9 | - | 4 | 7 | 11 | - | - | 10 | - | 6 | 2 | 12 | - | - | 3 | 1 | 8 | 14 | - | - | 5 | - | 15 | - | - |
19/04/03 | Clevedon Town | DML:W | - | 1-1 | - | 10 | - | 4 | S | 11 | 71 | 2 | 9 | - | 6 | 14 | S | - | - | 3 | 1 | 8 | 12 | - | - | 5 | - | - | - | - |
21/04/03 | Mangotsfield United | DML:W | - | 4-1 | - | 91 | - | 4 | 7 | 11 | S | S | S | - | 6 | 21 | S | - | - | 3 | 1 | 8 | 102 | - | - | 5 | - | - | - | - |
26/04/03 | Rocester | DML:W | - | 2-2 | - | 91 | - | 4 | 14 | 11 | S | 12 | S | - | 6 | 2 | 7 | 15 | - | 3 | 1 | 81 | 10 | - | - | 5 | - | - | - | - |
03/05/03 | Cirencester Town | DML:W | - | 5-4 | - | 91 | - | 4 | 7 | 11 | S | 3 | 12 | - | 6 | 21 | 14 | 15 | - | - | 1 | 83 | 10 | - | - | 5 | - | - | - | - |
DATE |
OPPONENTS |
COMP |
GATE |
F-A |