17/08/96   Ashford Town   BHP    648   3-0    1    2    3    4    5    6    7    8²   9¹  10   11   12   14   15 
 20/08/96   Merthyr Tydfil   BHP    875   6-3 
 24/08/96   Cambridge City   BHP    337   1-0 
 26/08/96   Halesowen Town   BHP   1152   0-3 
 31/08/96   Kings Lynn   BHP    752   1-0 
 04/09/96   AFC Newport   BHP    952   4-0 
 07/09/96   Baldock Town   BHP    718   3-1 
 14/09/96   Basingstoke Town   FAC 1q    422   3-0 
 21/09/96   Chelmsford City   BHP    816   3-1 
 24/09/96   Merthyr Tydfil   BHP    680   0-1 
 28/09/96   Thatcham Town   FAC 2q    701   1-3 
 05/10/96   Sittingbourne   BHP    579   1-1 
 08/10/96   Cinderford Town   DMC 1:1    411   5-0 
 12/10/96   Nuneaton Borough   BHP   1055   1-0 
 15/10/96   Halesowen Town   BHP    903   4-5 
 19/10/96   Hastings Town   BHP    418   2-0 
 26/10/96   Gresley Rovers   BHP   1552   1-2 
 29/10/96   Cinderford Town   DMC 1:2    192   1-2 
 02/11/96   Burton Albion   BHP    862   1-3 
 04/11/96   Forest Green Rovers   CC:SF    265   3-0 
 09/11/96   Crawley Town   BHP    838   2-1 
 16/11/96   Salisbury City   BHP    489   4-0 
 23/11/96   Kings Lynn   BHP    786   1-2 
 26/11/96   AFC Newport   BHP    816   2-1 
 30/11/96   Kingstonian   FAT 3q    752   3-1 
 07/12/96   Burton Albion   BHP    861   2-4 
 10/12/96   Cheltenham Town   DMC2    590   0-1 
 14/12/96   Sittingbourne   BHP    710   1-1 
 21/12/96   Nuneaton Borough   BHP    824   0-2 
 26/12/96   Cheltenham Town   BHP   2145   2-1 
 18/01/97   Yeading   FAT1    245   3-0 
 25/01/97   Cambridge City   BHP    606   2-0 
 28/01/97   Atherstone United   BHP    315   0-0 
 01/02/97   Sudbury Town   BHP    351   1-2 
 08/02/97   Halifax Town   FAT2   1118   3-0 
 15/02/97   Hastings Town   BHP    612   2-0 
 17/02/97   Worcester City   BHP    770   0-0 
 22/02/97   Gravesend & Northfleet   BHP    696   3-2 
 01/03/97   Runcorn   FAT3   1129   3-1 
 08/03/97   Sudbury Town   BHP    732   3-3 
 10/03/97   Chelmsford City   BHP    550   3-1 
 15/03/97   Crawley Town   BHP    534   1-1 
 18/03/97   Ashford Town   BHP    556   6-1 
 22/03/97   Bishop Auckland   FAT:QF    832   0-0 
 25/03/97   Bishop Auckland   FAT:QFr   1829   4-3 
 29/03/97   Worcester City   BHP   1082   1-1 
 31/03/97   Cheltenham Town   BHP   3005   1-1 
 05/04/97   Dagenham & Redbridge   FAT:SF1   2077   0-0 
 12/04/97   Dagenham & Redbridge   FAT:SF2   4000   2-2*
 16/04/97   Dagenham & Redbridge #  FAT:SFr   2053   1-2 
 19/04/97   Gravesend & Northfleet   BHP    804   3-1 
 22/04/97   Dorchester Town   BHP    472   2-2 
 24/04/97   Atherstone United   BHP    927   0-0 
 26/04/97   Gresley Rovers   BHP   1376   1-3 
 29/04/97   Dorchester Town   BHP   1022   3-1 
 01/05/97   Baldock Town   BHP    301   3-2 
 03/05/97   Salisbury City   BHP   1863   1-3 
 06/05/97   Cheltenham Town   CC:F      -   1-2